
- Age
- 33
- Height
- 6′2″
- Weight
- 172 lb
- Catches
- L
- Born
- Richmond Hill, Ontario, CAN
- GP
- 2
- W
- 1
- L
- 1
- SV%
- .847
- GAA
- 4.50
- SO
- 0
2026–27 regular season
Drafted 2011 · Round 3, #88 overall (STL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 2 GP |
|---|---|---|---|
| GP | 2 | 2 | 2 |
| W | 1 | 1 | 1 |
| SV% | .847 | .860−.013 | .860−.013 |
| GAA | 4.50 | 3.50+1.00 | 3.50+1.00 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -4.0
- Goals saved above expected
- SV%
- .848
- Save percentage
- xSV%
- .943
- Expected save % (shot quality faced)
- xGA
- 5.0
- Expected goals against
Shots faced
88 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | St. Louis Blues | 2 | 1 | 1 | 0 | .847 | 4.50 | 0 |
| 2025–26 | St. Louis Blues | 41 | 13 | 20 | 7 | .873 | 3.33 | 1 |
| 2024–25 | St. Louis Blues | 56 | 28 | 22 | 5 | .900 | 2.69 | 3 |
| 2024–25 (P) | St. Louis Blues | 7 | 3 | 4 | 0 | .901 | 2.53 | 0 |
| 2023–24 | St. Louis Blues | 57 | 28 | 21 | 5 | .913 | 2.84 | 3 |
| 2022–23 | St. Louis Blues | 61 | 27 | 27 | 6 | .894 | 3.31 | 2 |
| 2021–22 | St. Louis Blues | 37 | 18 | 14 | 4 | .901 | 3.13 | 2 |
| 2021–22 (P) | St. Louis Blues | 6 | 4 | 1 | 0 | .949 | 1.72 | 0 |
| 2020–21 | St. Louis Blues | 42 | 18 | 14 | 8 | .910 | 2.65 | 0 |
| 2020–21 (P) | St. Louis Blues | 4 | 0 | 4 | 0 | .899 | 3.59 | 0 |
| 2019–20 | St. Louis Blues | 50 | 30 | 13 | 7 | .912 | 2.56 | 3 |
| 2019–20 (P) | St. Louis Blues | 5 | 0 | 5 | 0 | .851 | 4.72 | 0 |
| 2018–19 | St. Louis Blues | 32 | 24 | 5 | 1 | .927 | 1.89 | 5 |
| 2018–19 (P) | St. Louis Blues | 26 | 16 | 10 | – | .914 | 2.46 | 1 |
| 2015–16 | St. Louis Blues | 1 | – | – | 0 | .750 | 4.69 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Sat, Oct 10 | vs | W | 23 | 3 | .870 | 59:56 |
| Sat, Oct 3 | @ | L | 36 | 6 | .833 | 60:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Canada · 4 Nations | 4 | 3 | 1 | 0 | .906 | 2.37 | 0 |
| 2024–25 | Canada · WC | 4 | 3 | 1 | – | .944 | 1.25 | 2 |
| 2023–24 | Canada · WC | 8 | 6 | 2 | 0 | .885 | 2.81 | 0 |
| 2018–19 | San Antonio Rampage · AHL | 16 | 11 | 4 | 0 | .927 | 2.08 | 3 |
| 2017–18 | Providence Bruins · AHL | 28 | 17 | 9 | 1 | .926 | 2.05 | 1 |
| 2017–18 (P) | Providence Bruins · AHL | 3 | 1 | 1 | – | .865 | 4.39 | 0 |
| 2016–17 | Chicago Wolves · AHL | 32 | 16 | 7 | 8 | .911 | 2.71 | 2 |
| 2016–17 (P) | Chicago Wolves · AHL | 2 | 0 | 0 | – | .950 | 1.86 | 0 |
| 2015–16 | Chicago Wolves · AHL | 41 | 17 | 18 | 5 | .907 | 2.85 | 1 |
| 2014–15 | Chicago Wolves · AHL | 45 | 25 | 15 | 4 | .916 | 2.35 | 3 |
| 2014–15 (P) | Chicago Wolves · AHL | 5 | 2 | 3 | – | .938 | 2.16 | 0 |
| 2013–14 | Kalamazoo · ECHL | 40 | 23 | 13 | – | .922 | 2.35 | 1 |
| 2013–14 | Chicago · AHL | 1 | 1 | 0 | – | .912 | 2.78 | 0 |
| 2013–14 (P) | Kalamazoo · ECHL | 3 | 1 | 2 | – | .946 | 1.89 | 0 |
| 2012–13 | Owen Sound · OHL | 50 | 32 | 12 | – | .932 | 2.17 | 7 |
| 2012–13 | Canada · WJC-A | 2 | 0 | 0 | – | .871 | 6.82 | 0 |
| 2012–13 (P) | Owen Sound · OHL | 12 | 6 | 6 | – | .916 | 2.81 | 0 |
| 2011–12 | Owen Sound · OHL | 39 | 21 | 17 | – | .906 | 2.99 | 1 |
| 2011–12 | Peoria · AHL | 1 | 0 | 1 | – | .921 | 3.02 | 0 |
| 2011–12 (P) | Owen Sound · OHL | 2 | 0 | 2 | – | .863 | 5.00 | 0 |
| 2010–11 | Owen Sound · OHL | 46 | 27 | 12 | – | .899 | 3.05 | 1 |
| 2010–11 | Owen Sound · M-Cup | 4 | 1 | 2 | – | – | 1.42 | 1 |
| 2010–11 (P) | Owen Sound · OHL | 7 | 4 | 2 | – | .894 | 3.21 | 0 |
| 2009–10 | Owen Sound · OHL | 22 | 6 | 10 | – | .889 | 4.38 | 0 |
| 2008–09 | Dixie · OJHL | 1 | 0 | 1 | – | – | 3.04 | 0 |
Binnington in the news
- NHL Rumors: The Flyers Solution. Montreal, Rangers Goalie Search, Flyers Needs and Habs WatchRangers interest in Jordan Binnington leads the latest NHL roundup… plus the Flyers’ scoring needs, Ottawa and Konecny? Montreal’s power play and fresh Ottawa and Buffalo results.HockeyBuzz · 2026-10-13
Despite win, Binnington still in a precarious positionThe St. Louis Blues got back in the win column over the weekend with a resounding 5-3 victory over the Columbus Blue Jackets. It was a solid game for the wholeBleedin' Blue · 2026-10-12- Rangers Interested in Jordan Binnington After Shesterkin Injury (e4)The Rangers have interest in Blues goalie Jordan Binnington after losing Igor Shesterkin for the season. Examining the fit and potential trade hurdles… (e4).HockeyBuzz · 2026-10-12
Rangers Dubbed Perfect Home For Blues Struggling GoaltenderIt has been a rocky road over the last two seasons for former Stanley Cup champion goaltender Jordan Binnington. In the 2024-25 season, the St. Louis Blues made a late-season surge to find themselves in the Stanley Cup…Heavy NHL · 2026-10-12
St. Louis Blues News: Binnington trade rumors, more injuries, and first line hopeThe St. Louis Blues had a bit of a rocky week, as it thankfully ended on a high note. Currently sitting at 2-2-1 through five games, this season continues to roBleedin' Blue · 2026-10-12
(10-10-26) Blue Jackets-Blues Gameday LineupDube sidelined eight weeks with neck injury; Dean gets opportunity to play; Binnington starts in goal; Barron to get another gameThe Hockey News - St. Louis Blues · 2026-10-10