Central Division · 2026–27
St. Louis Blues roster
3-2-1 · 7 pts · 5th in Central · 15th in NHL · Streak W2
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 13 | R | L | 6′6″ | 227 | 27 | RUS | |
| 15 | R | L | 6′1″ | 207 | 21 | SVK | |
| 18 | C | R | 6′0″ | 213 | 27 | CAN | |
| 21 | R | R | 6′2″ | 193 | 22 | USA | |
| 22 | C | L | 5′11″ | 178 | 30 | CHE | |
| 26 | L | – | – | – | – | ||
| 28 | C | – | – | – | – | ||
| 29 | R | L | 5′11″ | 198 | 26 | SWE | |
| 32 | C | R | 6′4″ | 209 | 24 | USA | |
| 37 | C | – | – | – | – | ||
| 41 | C | – | – | – | – | ||
| 49 | L | L | 6′5″ | 235 | 32 | CAN | |
| 52 | C | L | 6′0″ | 187 | 23 | CAN | |
| 63 | L | L | 6′0″ | 201 | 24 | CAN | |
| 65 | C | L | 5′11″ | 185 | 28 | CAN | |
| 68 | R | – | – | – | – | ||
| 70 | C | – | – | – | – | ||
| 77 | L | L | 6′0″ | 180 | 25 | CAN | |
| 81 | L | L | 6′1″ | 207 | 25 | CAN | |
| 82 | C | – | – | – | – | ||
| 83 | C | L | 6′1″ | 219 | 23 | CHE | |
| 85 | L | – | – | – | – | ||
| 89 | L | L | 6′2″ | 202 | 31 | RUS | |
| 93 | C | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 4 | D | L | 6′0″ | 187 | 21 | SWE | |
| 6 | D | L | 6′3″ | 210 | 25 | SWE | |
| 17 | D | L | 6′2″ | 205 | 34 | CAN | |
| 23 | D | R | 6′3″ | 212 | 23 | CAN | |
| 25 | D | R | 6′5″ | 214 | 29 | USA | |
| 36 | D | R | 6′3″ | 185 | 20 | CZE | |
| 42 | D | – | – | – | – | ||
| 43 | D | – | – | – | – | ||
| 48 | D | – | – | – | – | ||
| 51 | D | – | – | – | – | ||
| 55 | D | R | 6′6″ | 228 | 33 | CAN | |
| 72 | D | R | 6′2″ | 198 | 24 | CAN | |
| 75 | D | L | 6′2″ | 209 | 26 | CAN | |
| 94 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 30 | G | L | 6′5″ | 197 | 26 | CAN | |
| 35 | G | – | – | – | – | ||
| 50 | G | L | 6′2″ | 172 | 33 | CAN |