Central Division · 2026–27
St. Louis Blues playoff odds
3-2-1 · 7 pts · 5th in Central · 15th in NHL · Streak W2
- Make playoffs
- 55%
- 7 pts in 6 GP
- Win division
- 12%
- Central
- Projected points
- 95
- Likely 83–107
- Points needed
- 94
- in 78 games (60% of points)
From Western Conference simulations run Wed, Oct 14. “Points needed” reaches 101 points, which made the playoffs in 95% of runs. How it works
Western Conference
| Team | Pts | GP | Proj | Division | Playoffs |
|---|---|---|---|---|---|
| 11 | 6 | 102 | 34% | 83% | |
| 12 | 8 | 100 | 26% | 78% | |
| 10 | 7 | 99 | 24% | 72% | |
| 9 | 6 | 98 | 19% | 67% | |
| 10 | 7 | 97 | 16% | 66% | |
| 8 | 6 | 96 | 14% | 62% | |
| 8 | 6 | 96 | 16% | 62% | |
| 9 | 7 | 96 | 15% | 60% | |
| 7 | 6 | 95 | 12% | 55% | |
| 6 | 6 | 92 | 7% | 42% | |
| 6 | 6 | 91 | 5% | 39% | |
| 5 | 6 | 91 | 6% | 36% | |
| 2 | 5 | 87 | 2% | 25% | |
| 4 | 7 | 86 | 2% | 20% | |
| 2 | 6 | 85 | 2% | 19% | |
| 4 | 8 | 84 | 1% | 15% |
Line under the eighth team. Projected cut line: about 95 points.