
- Age
- 32
- Height
- 6′5″
- Weight
- 235 lb
- Shoots
- L
- Born
- Charlottetown, Prince Edward Island, CAN
- GP
- 5
- G
- 0
- A
- 1
- P
- 1
- +/-
- +1
- SOG
- 3
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 3 | 5 |
| G | 0 | 0 | 1-1 |
| A | 1 | 0 | 2-1 |
| P | 1 | 0 | 3-2 |
| SOG | 3 | 1 | 2+1 |
| PPP | 0 | 0 | 0 |
| +/- | +1 | -1 | +2-1 |
| PIM | 7 | 5 | 10-3 |
| TOI/GP | 8:44 | 8:24+0:20 | 8:18+0:26 |
| SH% | 0.0 | 0.0 | 50.0-50.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Advanced · 2026–27
- CF%
- 45.5
- Share of 5v5 shot attempts while on ice
- xGF%
- 58.8
- Share of 5v5 expected goals while on ice
- Rel CF%
- -4.9
- vs. team with the player off ice
- PDO
- 1.034
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.4
- Individual expected goals
- G − xG
- -0.4
- Finishing above expectation
- OZS%
- 16.7
- Offensive-zone start share
- 5v5 TOI/GP
- 8:16
- Even-strength minutes per game
Shot attempts
7 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Johnston is used
#49 · L · St. Louis Blues
Ross Johnston
How he’s used · 2026–27 · 4 games with shift charts
- Line 4
- Ice time / game
- 8:25
- 8:16 at 5v5
- Offensive-zone starts
- 16.7%
- of his 5v5 zone faceoffs
- Expected goals share
- 58.8%
- at 5v5 with him on
- Shot attempt share
- 45.5%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Johnston42.1s
NHL average47.4s
Shifts that ran 60 seconds or longer
Johnston15%
NHL average24%
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
Pius Suter27.2 min together40%shot attempts
Dillon Dube14.1 min together52%shot attempts
Brandon Carlo13.9 min together59%shot attempts
daily.hockeyUpdated after every game
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | St. Louis Blues | 5 | 0 | 1 | 1 |
| 2025–26 | Anaheim Ducks | 62 | 3 | 11 | 14 |
| 2025–26 (P) | Anaheim Ducks | 5 | 0 | 0 | 0 |
| 2024–25 | Anaheim Ducks | 43 | 1 | 3 | 4 |
| 2023–24 | Anaheim Ducks | 68 | 1 | 3 | 4 |
| 2022–23 | New York Islanders | 16 | 0 | 2 | 2 |
| 2021–22 | New York Islanders | 32 | 2 | 5 | 7 |
| 2020–21 | New York Islanders | 12 | 0 | 1 | 1 |
| 2019–20 | New York Islanders | 32 | 3 | 1 | 4 |
| 2019–20 (P) | New York Islanders | 5 | 0 | 0 | 0 |
| 2018–19 | New York Islanders | 17 | 1 | 3 | 4 |
| 2017–18 | New York Islanders | 24 | 3 | 3 | 6 |
| 2015–16 | New York Islanders | 1 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 1 | 1 | +1 | 1 | 9:18 |
| Sat, Oct 10 | vs | 0 | 0 | 0 | -1 | 0 | 9:06 |
| Thu, Oct 8 | vs | 0 | 0 | 0 | 0 | 1 | 8:02 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | 0 | 1 | 7:15 |
| Fri, Oct 2 | @ | 0 | 0 | 0 | +1 | 0 | 9:59 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2017–18 | Bridgeport Islanders · AHL | 38 | 3 | 8 | 11 |
| 2016–17 | Bridgeport Islanders · AHL | 62 | 8 | 7 | 15 |
| 2015–16 | Bridgeport · AHL | 39 | 1 | 3 | 4 |
| 2015–16 | Missouri · ECHL | 13 | 4 | 7 | 11 |
| 2015–16 (P) | Missouri · ECHL | 5 | 3 | 1 | 4 |
| 2014–15 | Charlottetown · QMJHL | 44 | 18 | 14 | 32 |
| 2014–15 | Bridgeport · AHL | 2 | 0 | 0 | 0 |
| 2014–15 (P) | Charlottetown · QMJHL | 10 | 4 | 7 | 11 |
| 2013–14 | Victoriaville · QMJHL | 60 | 10 | 15 | 25 |
| 2013–14 (P) | Victoriaville · QMJHL | 5 | 0 | 3 | 3 |
| 2012–13 | Moncton · QMJHL | 53 | 12 | 15 | 27 |
| 2012–13 (P) | Moncton · QMJHL | 3 | 0 | 0 | 0 |
| 2011–12 | Summerside · MJrHL | 23 | 12 | 17 | 29 |
| 2011–12 | Moncton · QMJHL | 38 | 2 | 5 | 7 |
| 2011–12 (P) | Moncton · QMJHL | 2 | 0 | 0 | 0 |
| 2010–11 | Charlottetown Pride Mdgt AAA · NBPEIMMHL | 34 | 20 | 37 | 57 |
| 2010–11 (P) | Charlottetown Knights U18 AAA · NBPEIMU18HL | 5 | 5 | 3 | 8 |
| 2009–10 | Charlottetown Knights U18 AAA · NBPEIMU18HL | 24 | 2 | 9 | 11 |
| 2009–10 (P) | Charlottetown Knights U18 AAA · NBPEIMU18HL | 4 | 0 | 0 | 0 |
| 2008–09 | Sherwood Falcons Bantam AAA · PEIBAAA | 28 | 12 | 13 | 25 |
| 2008–09 (P) | Sherwood Falcons U15 AAA · PEI U15 | 8 | 4 | 2 | 6 |
| 2007–08 | Sherwood Falcons Bantam AAA · PEIBAAA | 24 | 11 | 10 | 21 |
| 2007–08 (P) | Sherwood Falcons U15 AAA · PEI U15 | 12 | 8 | 7 | 15 |
Johnston in the news
(10-13-26) Blues-Senators Gameday LineupSt. Louis hits road for start of three-game trip; Peterson expected to make NHL debut; Johnston's impact in early going making differenceYahoo Sports · 2026-10-13
Instant Analysis: Blues Rally For Much-Needed Win, 5-3 Over Blue JacketsSloppy first period saw two-goal deficit; Johnston fight with Olivier seemed to spark home side; top line gets on track; Berggren scores GWG, continues to fit in with McTavish, McMichaelThe Hockey News - St. Louis Blues · 2026-10-11