
- Age
- 28
- Height
- 5′11″
- Weight
- 185 lb
- Shoots
- L
- Born
- Golden, British Columbia, CAN
- GP
- 3
- G
- 1
- A
- 0
- P
- 1
- +/-
- -1
- SOG
- 1
2026–27 regular season
Drafted 2016 · Round 2, #56 overall (CGY)
Advanced · 2026–27
- CF%
- 36.7
- Share of 5v5 shot attempts while on ice
- xGF%
- 38.7
- Share of 5v5 expected goals while on ice
- Rel CF%
- -13.7
- vs. team with the player off ice
- PDO
- 0.818
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.3
- Individual expected goals
- G − xG
- +0.7
- Finishing above expectation
- OZS%
- 18.2
- Offensive-zone start share
- 5v5 TOI/GP
- 9:28
- Even-strength minutes per game
Shot attempts
3 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Dube is used
#65 · C · St. Louis Blues
Dillon Dube
How he’s used · 2026–27 · 3 games with shift charts
- Line 1
- PK2
- Ice time / game
- 11:32
- 9:28 at 5v5
- Offensive-zone starts
- 18.2%
- of his 5v5 zone faceoffs
- Expected goals share
- 38.7%
- at 5v5 with him on
- Shot attempt share
- 36.7%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Dube40.7s
NHL average47.4s
Shifts that ran 60 seconds or longer
Dube14%
NHL average24%
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
Pius Suter26.1 min together39%shot attempts
Ross Johnston14.1 min together52%shot attempts
Colton Parayko11.5 min together32%shot attempts
daily.hockeyUpdated after every game
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | St. Louis Blues | 3 | 1 | 0 | 1 |
| 2023–24 | Calgary Flames | 43 | 3 | 4 | 7 |
| 2022–23 | Calgary Flames | 82 | 18 | 27 | 45 |
| 2021–22 | Calgary Flames | 79 | 18 | 14 | 32 |
| 2021–22 (P) | Calgary Flames | 12 | 0 | 1 | 1 |
| 2020–21 | Calgary Flames | 51 | 11 | 11 | 22 |
| 2019–20 | Calgary Flames | 45 | 6 | 10 | 16 |
| 2019–20 (P) | Calgary Flames | 10 | 4 | 1 | 5 |
| 2018–19 | Calgary Flames | 25 | 1 | 4 | 5 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Thu, Oct 8 | vs | 1 | 0 | 1 | 0 | 1 | 11:07 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | 0 | 0 | 10:12 |
| Sat, Oct 3 | @ | 0 | 0 | 0 | -1 | 0 | 13:16 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2025–26 | Springfield Thunderbirds · AHL | 46 | 20 | 17 | 37 |
| 2025–26 (P) | Springfield Thunderbirds · AHL | 12 | 5 | 3 | 8 |
| 2024–25 | Dinamo Minsk · KHL | 42 | 4 | 7 | 11 |
| 2024–25 (P) | Dinamo Minsk · KHL | 4 | 0 | 0 | 0 |
| 2019–20 | Stockton Heat · AHL | 13 | 4 | 9 | 13 |
| 2018–19 | Stockton Heat · AHL | 37 | 15 | 24 | 39 |
| 2017–18 | Kelowna Rockets · WHL | 53 | 38 | 46 | 84 |
| 2017–18 | Canada U20 · WJC-20 | 7 | 3 | 2 | 5 |
| 2017–18 | Stockton Heat · AHL | 6 | 0 | 4 | 4 |
| 2017–18 (P) | Kelowna Rockets · WHL | 4 | 2 | 0 | 2 |
| 2016–17 | Kelowna Rockets · WHL | 40 | 20 | 35 | 55 |
| 2016–17 | Canada U20 · WJC-20 | 7 | 0 | 3 | 3 |
| 2016–17 (P) | Kelowna Rockets · WHL | 17 | 7 | 14 | 21 |
| 2016–17 (P) | Stockton Heat · AHL | 1 | 0 | 0 | 0 |
| 2015–16 | Kelowna · WHL | 65 | 26 | 40 | 66 |
| 2015–16 | Canada U18 · Ivan Hlinka Memorial | 4 | 1 | 2 | 3 |
| 2015–16 | Team White · U18-Dev | 3 | 1 | 0 | 1 |
| 2015–16 (P) | Kelowna · WHL | 18 | 2 | 5 | 7 |
| 2014–15 | Kelowna · WHL | 45 | 17 | 10 | 27 |
| 2014–15 (P) | Kelowna · WHL | 18 | 5 | 6 | 11 |
| 2014–15 (P) | Kelowna · M-Cup | 5 | 0 | 1 | 1 |
| 2013–14 | N. Dame Argos · SMHL | 44 | 21 | 42 | 63 |
| 2013–14 (P) | N. Dame Argos · SMHL | 12 | 5 | 8 | 13 |
| 2013–14 (P) | Kelowna · WHL | 1 | 0 | 0 | 0 |
| 2012–13 | Notre Dame Hounds Bantam AAA · SSMHL | 26 | 24 | 20 | 44 |
| 2012–13 (P) | Notre Dame Argos U18 AAA · SMAAAHL | 3 | 0 | 1 | 1 |
| 2011–12 | Airdrie Xtreme Bantam AAA · AMBHL | 21 | 7 | 11 | 18 |
| 2011–12 (P) | Airdrie Xtreme U15 AAA · AEHL U15 | 4 | 2 | 2 | 4 |
Dube in the news
Blues Recall Dylan Peterson, Place Dillon Dube On IRThe St. Louis Blues have recalled Dylan Peterson from AHL Springfield and placed Dillon Dube on injured reserve.Pro Hockey Rumors · 2026-10-11
Blues Recall Dylan Peterson From Springfield2020 third-round pick brought up with injuries to Toroipchenko, Dube; could make NHL debut Tuesday against SenatorsThe Hockey News - St. Louis Blues · 2026-10-11Dillon Dubé Out Of Blues Lineup For Extended PeriodTough break for St. Louis Blues forward Dillon Dube in his NHL comeback season. He suffered a neck injury on an ugly-looking fall head-first into the boards in the first period on Thursday night, and will be out at…NHL Trade Rumors (nhltraderumors.me) · 2026-10-10
Dillon Dube Out At Least Eight WeeksSt. Louis Blues center Dillon Dube will be out at least eight weeks due to a neck injury.Pro Hockey Rumors · 2026-10-10
Blues’ Dillon Dube out at least eight weeks with neck injuryDube was hurt during St. Louis’ matchup with the San Jose Sharks on Thursday night.Daily Faceoff · 2026-10-10
(10-10-26) Blue Jackets-Blues Gameday LineupDube sidelined eight weeks with neck injury; Dean gets opportunity to play; Binnington starts in goal; Barron to get another gameThe Hockey News - St. Louis Blues · 2026-10-10