
- Age
- 26
- Height
- 6′5″
- Weight
- 197 lb
- Catches
- L
- Born
- Winnipeg, Manitoba, CAN
- GP
- 4
- W
- 2
- L
- 1
- SV%
- .920
- GAA
- 1.76
- SO
- 1
2026–27 regular season
Drafted 2018 · Round 4, #107 overall (STL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 4 GP |
|---|---|---|---|
| GP | 4 | 1 | 4 |
| W | 2 | 1 | 1+1 |
| SV% | .920 | .931−.011 | .793+.128 |
| GAA | 1.76 | 2.00-0.24 | 5.81-4.05 |
| SO | 1 | 0 | 0+1 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -1.2
- Goals saved above expected
- SV%
- .889
- Save percentage
- xSV%
- .939
- Expected save % (shot quality faced)
- xGA
- 5.8
- Expected goals against
Shots faced
138 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | St. Louis Blues | 4 | 2 | 1 | 1 | .920 | 1.76 | 1 |
| 2025–26 | St. Louis Blues | 46 | 24 | 13 | 5 | .910 | 2.61 | 6 |
| 2024–25 | St. Louis Blues | 31 | 16 | 8 | 3 | .904 | 2.64 | 1 |
| 2023–24 | St. Louis Blues | 30 | 15 | 12 | 1 | .914 | 2.65 | 1 |
| 2022–23 | St. Louis Blues | 6 | 3 | 1 | 1 | .905 | 3.22 | 0 |
| 2021–22 | St. Louis Blues | 2 | 1 | 1 | 0 | .880 | 3.07 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | W | 17 | 2 | .882 | 59:12 |
| Thu, Oct 8 | vs | O | 27 | 3 | .889 | 60:52 |
| Tue, Oct 6 | @ | L | 19 | 2 | .895 | 58:14 |
| Fri, Oct 2 | @ | W | 25 | 0 | 1.000 | 60:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023–24 | Canada · WC | 1 | 1 | 0 | 0 | .867 | 2.00 | 0 |
| 2022–23 | Canada · WC | 2 | 1 | 1 | 0 | .925 | 1.46 | 0 |
| 2022–23 | Springfield Thunderbirds · AHL | 47 | 27 | 15 | 5 | .921 | 2.50 | 5 |
| 2022–23 (P) | Springfield Thunderbirds · AHL | 2 | 0 | 2 | 5 | .853 | 5.25 | 0 |
| 2021–22 | Springfield Thunderbirds · AHL | 39 | 18 | 14 | 2 | .905 | 2.96 | 1 |
| 2021–22 (P) | Springfield Thunderbirds · AHL | 10 | 6 | 4 | 8 | .934 | 2.56 | 1 |
| 2020–21 | Utica Comets · AHL | 10 | 4 | 6 | 0 | .898 | 3.33 | 2 |
| 2019–20 | Portland Winterhawks · WHL | 48 | 34 | 8 | 5 | .915 | 2.49 | 4 |
| 2019–20 | Canada U20 · WJC-20 | 6 | 5 | 0 | – | .946 | 1.30 | 1 |
| 2018–19 | San Antonio Rampage · AHL | 1 | 0 | 1 | 0 | .886 | 4.11 | 0 |
| 2018–19 | Portland Winterhawks · WHL | 18 | 9 | 8 | 0 | .911 | 3.18 | 2 |
| 2018–19 | Swift Current Broncos · WHL | 30 | 6 | 21 | 3 | .904 | 4.02 | 1 |
| 2018–19 (P) | Portland Winterhawks · WHL | 5 | 1 | 2 | 0 | .871 | 4.03 | 0 |
| 2017–18 | Swift Current Broncos · WHL | 19 | 8 | 3 | 2 | .914 | 2.61 | 1 |
| 2017–18 (P) | Swift Current Broncos · WHL | 2 | 0 | 0 | 0 | .875 | 2.60 | 0 |
| 2016–17 | RINK Hockey Academy Kelowna U18 · CSSHL U18 | 14 | 9 | 5 | 0 | .915 | 2.85 | 2 |
| 2016–17 | Pursuit of Excellence U18 AAA · NAPHL 18U | 11 | – | – | – | .883 | 3.10 | – |
| 2016–17 (P) | RINK Hockey Academy Kelowna U18 · CSSHL U18 | 2 | – | – | – | .826 | 8.00 | – |
| 2016–17 (P) | Pursuit of Excellence U18 AAA · NAPHL 18U | 2 | – | – | – | .918 | 1.92 | – |
| 2015–16 | Pursuit of Excellence U16 AAA · NAPHL 16U | 12 | – | – | – | .890 | 2.92 | – |
| 2015–16 | RINK Hockey Academy Kelowna U18 · CSSHL U18 | 6 | 3 | 1 | 1 | .887 | 3.20 | 1 |
| 2015–16 | RINK Hockey Academy Kelowna U17 · CSSHL U17 | 15 | 12 | 3 | 0 | .937 | 1.74 | 5 |
| 2015–16 (P) | RINK Hockey Academy Kelowna U17 · CSSHL U17 | 2 | – | – | – | .879 | 3.50 | – |
Hofer in the news
- Joel Hofer: Expected to start against SensHofer is slated to patrol the crease on the road versus Ottawa on Tuesday, Lou Korac of NHL.com reports. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-13
Hofer cannot take blame for Blues early losses in 2026-27The St. Louis Blues have hit a bit of a snag in the early going of this 2026-27 season. They are 2-2-1, for five points following the monumental comeback victorBleedin' Blue · 2026-10-12
DFS Thursday: Islanders and Senators in Prime Matchups; Hofer’s Hot Start, and MoreGood day, all! Before we dive on in, we must get the elephant out of the room – the Colorado Avalanche are in an exceptionally good spot tonight on the road against the Calgary Flames. I won’t sway anyone away from…DobberHockey · 2026-10-08
Blues early powerplay struggles may be a red flagThe St. Louis Blues kicked off their 2026-27 season with a statement road win over the Dallas Stars: Joel Hofer made 25 saves in a shutout, and Mason McTavish hBleedin' Blue · 2026-10-05
The Hockey News Morning Skate: Joel Hofer Shines For Blues, Martone Struggles Early For Flyers, And MoreIn this edition of The Hockey News Morning Skate, Eric Cruikshank and Michael Traikos break down Joel Hofer's hot start for the St. Louis Blues, Porter Martone's early struggles with the Philadelphia Flyers, and more.The Hockey News · 2026-10-05
Blues’ Standouts of the Week: Hofer, Dvorsky, and SuterIt is time for our first look at the St. Louis Blues’ standouts of the week. The team played only two games, shutting out the Dallas Stars on Friday and…The Hockey Writers - St. Louis Blues · 2026-10-04