
- Age
- 33
- Height
- 6′5″
- Weight
- 220 lb
- Shoots
- L
- Born
- Brandon, Manitoba, CAN
- GP
- 5
- G
- 0
- A
- 0
- P
- 0
- +/-
- -1
- SOG
- 7
2026–27 regular season
Drafted 2011 · Round 2, #46 overall (STL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 4 | 5 |
| G | 0 | 0 | 0 |
| A | 0 | 0 | 0 |
| P | 0 | 0 | 0 |
| SOG | 7 | 3 | 5+2 |
| PPP | 0 | 0 | 0 |
| +/- | -1 | +3 | +2-3 |
| PIM | 7 | 6 | 6+1 |
| TOI/GP | 14:23 | 17:27−3:04 | 17:24−3:01 |
| SH% | 0.0 | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Edmundson is shooting 0.0% (0 on 7 shots) against 3.7% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.2 expected goals this season (G − xG -0.2).
Advanced · 2026–27
- CF%
- 58.3
- Share of 5v5 shot attempts while on ice
- xGF%
- 53.8
- Share of 5v5 expected goals while on ice
- Rel CF%
- +8.0
- vs. team with the player off ice
- PDO
- 0.932
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.2
- Individual expected goals
- G − xG
- -0.2
- Finishing above expectation
- OZS%
- 25.0
- Offensive-zone start share
- 5v5 TOI/GP
- 12:16
- Even-strength minutes per game
Shot attempts
10 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Edmundson is used
#6 · D · Los Angeles Kings
Joel Edmundson
How he’s used · 2026–27 · 4 games with shift charts
- Pair 2
- PK2
- Ice time / game
- 14:05
- 12:16 at 5v5
- Offensive-zone starts
- 25.0%
- of his 5v5 zone faceoffs
- Expected goals share
- 53.8%
- at 5v5 with him on
- Shot attempt share
- 58.3%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Los Angeles Kings | 5 | 0 | 0 | 0 |
| 2025–26 | Los Angeles Kings | 82 | 2 | 21 | 23 |
| 2025–26 (P) | Los Angeles Kings | 4 | 1 | 0 | 1 |
| 2024–25 | Los Angeles Kings | 73 | 6 | 14 | 20 |
| 2024–25 (P) | Los Angeles Kings | 6 | 0 | 1 | 1 |
| 2023–24 | Washington Capitals | 44 | 1 | 5 | 6 |
| 2023–24 | Toronto Maple Leafs | 9 | 0 | 0 | 0 |
| 2023–24 (P) | Toronto Maple Leafs | 7 | 0 | 1 | 1 |
| 2022–23 | Montréal Canadiens | 61 | 2 | 11 | 13 |
| 2021–22 | Montréal Canadiens | 24 | 3 | 3 | 6 |
| 2020–21 | Montréal Canadiens | 55 | 3 | 10 | 13 |
| 2020–21 (P) | Montréal Canadiens | 22 | 0 | 6 | 6 |
| 2019–20 | Carolina Hurricanes | 68 | 7 | 13 | 20 |
| 2019–20 (P) | Carolina Hurricanes | 4 | 1 | 0 | 1 |
| 2018–19 | St. Louis Blues | 64 | 2 | 9 | 11 |
| 2018–19 (P) | St. Louis Blues | 22 | 1 | 6 | 7 |
| 2017–18 | St. Louis Blues | 69 | 7 | 10 | 17 |
| 2016–17 | St. Louis Blues | 69 | 3 | 12 | 15 |
| 2016–17 (P) | St. Louis Blues | 11 | 3 | 3 | 6 |
| 2015–16 | St. Louis Blues | 67 | 1 | 8 | 9 |
| 2015–16 (P) | St. Louis Blues | 16 | 1 | 0 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | -1 | 3 | 14:16 |
| Sat, Oct 10 | @ | 0 | 0 | 0 | 0 | 0 | 15:28 |
| Tue, Oct 6 | vs | 0 | 0 | 0 | 0 | 2 | 13:18 |
| Sat, Oct 3 | @ | 0 | 0 | 0 | 0 | 1 | 13:17 |
| Wed, Sep 30 | @ | 0 | 0 | 0 | 0 | 1 | 15:34 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2017–18 | Canada · WC | 9 | 1 | 3 | 4 |
| 2015–16 | Chicago · AHL | 6 | 0 | 0 | 0 |
| 2014–15 | Chicago · AHL | 30 | 4 | 8 | 12 |
| 2014–15 (P) | Chicago · AHL | 5 | 2 | 0 | 2 |
| 2013–14 | Chicago · AHL | 64 | 4 | 4 | 8 |
| 2013–14 (P) | Chicago · AHL | 5 | 0 | 0 | 0 |
| 2012–13 | Moose Jaw · WHL | 29 | 2 | 6 | 8 |
| 2012–13 | Kamloops · WHL | 34 | 7 | 10 | 17 |
| 2012–13 (P) | Kamloops · WHL | 15 | 3 | 5 | 8 |
| 2011–12 | Moose Jaw · WHL | 56 | 4 | 19 | 23 |
| 2011–12 (P) | Moose Jaw · WHL | 14 | 3 | 2 | 5 |
| 2010–11 | Moose Jaw · WHL | 71 | 2 | 18 | 20 |
| 2010–11 (P) | Moose Jaw · WHL | 6 | 0 | 0 | 0 |
| 2009–10 | Brandon · MMHL | 44 | 10 | 25 | 35 |
| 2009–10 (P) | Brandon · MMHL | 7 | 0 | 5 | 5 |
| 2008–09 | Brandon · MMHL | 41 | 5 | 18 | 23 |
| 2008–09 (P) | Brandon · MMHL | 6 | 2 | 4 | 6 |
| 2007–08 | Brandon Wheat Kings Midget AAA · MMHL | 1 | 0 | 0 | 0 |
| 2006–07 | Brandon Wheat Kings Bantam AAA · WBAAA | 28 | 0 | 5 | 5 |
