Pacific Division · 2026–27
Los Angeles Kings roster
0-3-2 · 2 pts · 7th in Pacific · 31st in NHL · Streak L1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 9 | R | L | 6′2″ | 205 | 30 | SWE | |
| 10 | L | R | 6′0″ | 176 | 34 | RUS | |
| 12 | L | L | 5′11″ | 195 | 31 | USA | |
| 14 | R | R | 6′1″ | 205 | 24 | USA | |
| 15 | C | L | 5′11″ | 195 | 25 | USA | |
| 17 | R | – | – | – | – | ||
| 21 | C | L | 6′1″ | 190 | 32 | CAN | |
| 22 | L | L | 6′0″ | 205 | 30 | CHE | |
| 25 | R | R | 6′1″ | 178 | 23 | USA | |
| 29 | C | – | – | – | – | ||
| 34 | C | – | – | – | – | ||
| 36 | R | L | 5′8″ | 181 | 39 | NOR | |
| 40 | R | R | 6′3″ | 215 | 33 | FIN | |
| 42 | R | – | – | – | – | ||
| 47 | L | L | 6′4″ | 210 | 26 | SWE | |
| 55 | R | L | 6′5″ | 230 | 24 | CAN | |
| 56 | L | L | 5′11″ | 191 | 35 | FIN | |
| 71 | C | – | – | – | – | ||
| 74 | R | – | – | – | – | ||
| 79 | C | L | 6′6″ | 225 | 23 | USA | |
| 82 | C | – | – | – | – | ||
| 89 | R | – | – | – | – | ||
| 90 | R | R | 6′3″ | 210 | 41 | CAN | |
| 95 | C | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 2 | D | L | 6′4″ | 215 | 35 | USA | |
| 5 | D | R | 6′3″ | 210 | 32 | CAN | |
| 6 | D | L | 6′5″ | 220 | 33 | CAN | |
| 7 | D | – | – | – | – | ||
| 8 | D | R | 6′1″ | 210 | 36 | CAN | |
| 44 | D | L | 6′0″ | 195 | 27 | USA | |
| 64 | D | L | 6′0″ | 190 | 34 | SWE | |
| 78 | D | – | – | – | – | ||
| 80 | D | – | – | – | – | ||
| 81 | D | – | – | – | – | ||
| 92 | D | R | 6′2″ | 200 | 23 | CAN |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 31 | G | L | 6′3″ | 200 | 33 | SWE | |
| 35 | G | L | 6′5″ | 215 | 36 | CAN |