
- Age
- 33
- Height
- 6′2″
- Weight
- 196 lb
- Shoots
- L
- Born
- Karlstad, SWE
- GP
- 7
- G
- 0
- A
- 1
- P
- 1
- +/-
- 0
- SOG
- 6
2026–27 regular season
Drafted 2011 · Round 1, #10 overall (MIN)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 7 GP |
|---|---|---|---|
| GP | 7 | 3 | 7 |
| G | 0 | 0 | 1-1 |
| A | 1 | 0 | 1 |
| P | 1 | 0 | 2-1 |
| SOG | 6 | 3 | 5+1 |
| PPP | 0 | 0 | 0 |
| +/- | 0 | -3 | -2+2 |
| PIM | 6 | 0 | 2+4 |
| TOI/GP | 21:29 | 20:08+1:21 | 21:13+0:16 |
| SH% | 0.0 | 0.0 | 20.0-20.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Brodin is shooting 0.0% (0 on 6 shots) against 5.7% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.2 expected goals this season (G − xG -0.2).
Advanced · 2026–27
- CF%
- 51.4
- Share of 5v5 shot attempts while on ice
- xGF%
- 48.6
- Share of 5v5 expected goals while on ice
- Rel CF%
- +1.5
- vs. team with the player off ice
- PDO
- 0.948
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.2
- Individual expected goals
- G − xG
- -0.2
- Finishing above expectation
- OZS%
- 47.6
- Offensive-zone start share
- 5v5 TOI/GP
- 18:32
- Even-strength minutes per game
Shot attempts
11 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Brodin is used
#25 · D · Minnesota Wild
Jonas Brodin
How he’s used · 2026–27 · 6 games with shift charts
- Pair 2
- PP · rarely
- PK1
- Ice time / game
- 21:39
- 18:32 at 5v5
- Offensive-zone starts
- 47.6%
- of his 5v5 zone faceoffs
- Expected goals share
- 48.6%
- at 5v5 with him on
- Shot attempt share
- 51.4%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Minnesota Wild | 7 | 0 | 1 | 1 |
| 2025–26 | Minnesota Wild | 62 | 4 | 14 | 18 |
| 2025–26 (P) | Minnesota Wild | 5 | 0 | 1 | 1 |
| 2024–25 | Minnesota Wild | 50 | 4 | 16 | 20 |
| 2024–25 (P) | Minnesota Wild | 6 | 0 | 1 | 1 |
| 2023–24 | Minnesota Wild | 62 | 7 | 20 | 27 |
| 2022–23 | Minnesota Wild | 60 | 3 | 11 | 14 |
| 2022–23 (P) | Minnesota Wild | 6 | 0 | 0 | 0 |
| 2021–22 | Minnesota Wild | 73 | 5 | 25 | 30 |
| 2021–22 (P) | Minnesota Wild | 6 | 1 | 2 | 3 |
| 2020–21 | Minnesota Wild | 53 | 9 | 14 | 23 |
| 2020–21 (P) | Minnesota Wild | 7 | 0 | 3 | 3 |
| 2019–20 | Minnesota Wild | 69 | 2 | 26 | 28 |
| 2019–20 (P) | Minnesota Wild | 4 | 0 | 2 | 2 |
| 2018–19 | Minnesota Wild | 82 | 4 | 14 | 18 |
| 2017–18 | Minnesota Wild | 73 | 6 | 15 | 21 |
| 2017–18 (P) | Minnesota Wild | 5 | 0 | 2 | 2 |
| 2016–17 | Minnesota Wild | 68 | 3 | 22 | 25 |
| 2016–17 (P) | Minnesota Wild | 5 | 0 | 1 | 1 |
| 2015–16 | Minnesota Wild | 68 | 2 | 5 | 7 |
| 2015–16 (P) | Minnesota Wild | 6 | 1 | 2 | 3 |
| 2014–15 | Minnesota Wild | 71 | 3 | 14 | 17 |
| 2014–15 (P) | Minnesota Wild | 10 | 0 | 0 | 0 |
| 2013–14 | Minnesota Wild | 79 | 8 | 11 | 19 |
| 2013–14 (P) | Minnesota Wild | 13 | 0 | 2 | 2 |
| 2012–13 | Minnesota Wild | 45 | 2 | 9 | 11 |
| 2012–13 (P) | Minnesota Wild | 5 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 1 | 1 | 0 | 1 | 21:39 |
| Mon, Oct 12 | vs | 0 | 0 | 0 | +1 | 1 | 21:02 |
| Sat, Oct 10 | @ | 0 | 0 | 0 | +1 | 1 | 23:16 |
| Thu, Oct 8 | @ | 0 | 0 | 0 | -1 | 2 | 23:00 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | -1 | 1 | 19:18 |
| Sat, Oct 3 | vs | 0 | 0 | 0 | 0 | 0 | 21:39 |
| Thu, Oct 1 | @ | 0 | 0 | 0 | 0 | 0 | 20:28 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2024–25 | Sweden · WC | 10 | 3 | 4 | 7 |
| 2024–25 | Sweden · 4 Nations | 3 | 1 | 0 | 1 |
| 2023–24 | Sweden · WC | 10 | 1 | 3 | 4 |
| 2023–24 | Sweden · EHT | 2 | 1 | 1 | 2 |
| 2016–17 | Sweden · WC | 10 | 1 | 2 | 3 |
| 2016–17 | Sweden · EHT | 2 | 0 | 0 | 0 |
| 2012–13 | Houston · AHL | 9 | 2 | 2 | 4 |
| 2011–12 | Farjestad Jr. · Swe-Jr. | 1 | 0 | 0 | 0 |
| 2011–12 | Farjestad · Sweden | 49 | 0 | 8 | 8 |
| 2011–12 | Sweden · WJC-A | 6 | 0 | 4 | 4 |
| 2011–12 (P) | Farjestad · Sweden | 11 | 2 | 0 | 2 |
| 2010–11 | Farjestad U18 · Swe-U18 | 2 | 0 | 1 | 1 |
| 2010–11 | Farjestad · Sweden | 42 | 0 | 4 | 4 |
| 2010–11 | Sweden · WJ18-A | 4 | 0 | 1 | 1 |
| 2010–11 (P) | Farjestad · Sweden | 14 | 2 | 0 | 2 |
| 2009–10 | Skare Jr. · Swe-Jr. | 2 | 0 | 1 | 1 |
| 2009–10 | Skare · Sweden-3 | 21 | 1 | 6 | 7 |
| 2009–10 | Farjestad U18 · Swe-U18 | 19 | 6 | 11 | 17 |
| 2009–10 | Farjestad · Sweden | 3 | 0 | 0 | 0 |
| 2009–10 (P) | Farjestad U18 · Swe-U18 | 7 | 3 | 8 | 11 |
| 2008–09 | Farjestad U18 · Swe-U18 | 22 | 3 | 8 | 11 |
| 2008–09 (P) | Farjestad U18 · Swe-U18 | 4 | 1 | 1 | 2 |
