Central Division · 2026–27
Minnesota Wild roster
4-2-1 · 9 pts · 3rd in Central · 10th in NHL · Streak L1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 10 | R | R | 5′8″ | 169 | 25 | USA | |
| 12 | L | L | 6′2″ | 201 | 25 | USA | |
| 13 | C | L | 6′2″ | 201 | 29 | RUS | |
| 14 | C | L | 6′3″ | 207 | 29 | SWE | |
| 15 | C | – | – | – | – | ||
| 17 | L | L | 6′3″ | 226 | 35 | USA | |
| 18 | C | – | – | – | – | ||
| 19 | C | R | 6′2″ | 199 | 34 | USA | |
| 20 | L | L | 5′11″ | 199 | 34 | USA | |
| 22 | R | L | 6′1″ | 178 | 22 | RUS | |
| 23 | C | – | – | – | – | ||
| 27 | L | – | – | – | – | ||
| 28 | C | L | 6′3″ | 183 | 30 | CAN | |
| 37 | C | – | – | – | – | ||
| 38 | R | R | 6′0″ | 197 | 32 | USA | |
| 47 | C | R | 6′6″ | 232 | 31 | USA | |
| 49 | R | L | 5′9″ | 167 | 26 | RUS | |
| 58 | C | – | – | – | – | ||
| 61 | L | L | 6′1″ | 184 | 22 | CAN | |
| 68 | C | – | – | – | – | ||
| 71 | L | L | 6′0″ | 210 | 38 | USA | |
| 74 | R | – | – | – | – | ||
| 76 | C | – | – | – | – | ||
| 78 | C | L | 6′3″ | 209 | 31 | DEU | |
| 97 | L | L | 5′10″ | 202 | 29 | RUS |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 3 | D | L | 6′2″ | 207 | 32 | FIN | |
| 6 | D | – | – | – | – | ||
| 7 | D | R | 6′1″ | 200 | 24 | USA | |
| 8 | D | – | – | – | – | ||
| 24 | D | R | 6′3″ | 231 | 36 | USA | |
| 25 | D | L | 6′2″ | 196 | 33 | SWE | |
| 26 | D | L | 6′0″ | 182 | 28 | USA | |
| 43 | D | L | 5′10″ | 180 | 27 | USA | |
| 46 | D | R | 5′9″ | 166 | 36 | CAN | |
| 48 | D | L | 6′1″ | 193 | 24 | CAN | |
| 55 | D | – | – | – | – | ||
| 63 | D | – | – | – | – | ||
| 82 | D | R | 6′0″ | 174 | 23 | USA |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 30 | G | L | 6′3″ | 214 | 23 | SWE | |
| 31 | G | L | 6′1″ | 206 | 34 | CAN | |
| 32 | G | L | 6′2″ | 184 | 28 | SWE |