
- Age
- 25
- Height
- 5′8″
- Weight
- 169 lb
- Shoots
- R
- Born
- Minnetonka, Minnesota, USA
- GP
- 7
- G
- 0
- A
- 4
- P
- 4
- +/-
- -2
- SOG
- 11
2026–27 regular season
Drafted 2019 · Round 2, #34 overall (PHI)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 7 GP |
|---|---|---|---|
| GP | 7 | 3 | 7 |
| G | 0 | 2 | 2-2 |
| A | 4 | 1 | 2+2 |
| P | 4 | 3 | 4 |
| SOG | 11 | 6 | 10+1 |
| PPP | 2 | 0 | 1+1 |
| +/- | -2 | +1 | 0-2 |
| PIM | 2 | 0 | 2 |
| TOI/GP | 12:05 | 16:42−4:37 | 16:14−4:09 |
| SH% | 0.0 | 33.3-33.3 | 20.0-20.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Brink is shooting 0.0% (0 on 11 shots) against 13.1% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.7 expected goals this season (G − xG -0.7).
Advanced · 2026–27
- CF%
- 49.0
- Share of 5v5 shot attempts while on ice
- xGF%
- 44.1
- Share of 5v5 expected goals while on ice
- Rel CF%
- -1.9
- vs. team with the player off ice
- PDO
- 0.954
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.7
- Individual expected goals
- G − xG
- -0.7
- Finishing above expectation
- OZS%
- 66.7
- Offensive-zone start share
- 5v5 TOI/GP
- 11:22
- Even-strength minutes per game
Shot attempts
20 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Brink is used
#10 · R · Minnesota Wild
Bobby Brink
How he’s used · 2026–27 · 6 games with shift charts
- Line 3
- PP2
- Ice time / game
- 12:10
- 11:22 at 5v5
- Offensive-zone starts
- 66.7%
- of his 5v5 zone faceoffs
- Expected goals share
- 44.1%
- at 5v5 with him on
- Shot attempt share
- 49.0%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Minnesota Wild | 7 | 0 | 4 | 4 |
| 2025–26 | Philadelphia Flyers | 55 | 13 | 13 | 26 |
| 2025–26 | Minnesota Wild | 13 | 2 | 2 | 4 |
| 2025–26 (P) | Minnesota Wild | 4 | 0 | 1 | 1 |
| 2024–25 | Philadelphia Flyers | 79 | 12 | 29 | 41 |
| 2023–24 | Philadelphia Flyers | 57 | 11 | 12 | 23 |
| 2021–22 | Philadelphia Flyers | 10 | 0 | 4 | 4 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 0 | 0 | -2 | 2 | 14:55 |
| Mon, Oct 12 | vs | 0 | 1 | 1 | +1 | 0 | 10:20 |
| Sat, Oct 10 | @ | 0 | 0 | 0 | 0 | 3 | 10:51 |
| Thu, Oct 8 | @ | 0 | 1 | 1 | +1 | 1 | 12:01 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | -1 | 2 | 13:34 |
| Sat, Oct 3 | vs | 0 | 1 | 1 | -1 | 1 | 11:17 |
| Thu, Oct 1 | @ | 0 | 1 | 1 | 0 | 2 | 11:37 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2023–24 | Lehigh Valley Phantoms · AHL | 13 | 7 | 6 | 13 |
| 2023–24 (P) | Lehigh Valley Phantoms · AHL | 6 | 0 | 4 | 4 |
| 2022–23 | Lehigh Valley Phantoms · AHL | 41 | 12 | 16 | 28 |
| 2022–23 (P) | Lehigh Valley Phantoms · AHL | 3 | 0 | 1 | 1 |
| 2021–22 | Univ. of Denver · NCAA | 41 | 14 | 43 | 57 |
| 2020–21 | Univ. of Denver · NCAA | 15 | 2 | 9 | 11 |
| 2020–21 | USA U20 · WJC-20 | 7 | 2 | 4 | 6 |
| 2019–20 | Univ. of Denver · NCAA | 28 | 11 | 13 | 24 |
| 2019–20 | USA U20 · WJC-20 | 5 | 1 | 1 | 2 |
| 2018–19 | Sioux City Musketeers · USHL | 43 | 35 | 33 | 68 |
| 2018–19 | USA U18 · WJC-18 | 5 | 3 | 3 | 6 |
| 2018–19 | USA U19 · WJAC-19 | 6 | 2 | 6 | 8 |
| 2018–19 (P) | Sioux City Musketeers · USHL | 2 | 0 | 2 | 2 |
| 2017–18 | Team Kelly · USA-S16 | 5 | 1 | 1 | 2 |
| 2017–18 | Team TDS Transportation · UMHSEHL | 21 | 10 | 14 | 24 |
| 2017–18 | Minnetonka High · USHS-MN | 25 | 13 | 31 | 44 |
| 2017–18 | Sioux City Musketeers · USHL | 13 | 2 | 2 | 4 |
| 2017–18 | U.S. National U17 Team · USDP | 8 | 0 | 2 | 2 |
| 2017–18 (P) | Team TDS Transportation · UMHSEHL | 3 | 2 | 3 | 5 |
| 2017–18 (P) | Minnetonka High · USHS-MN | 6 | 8 | 4 | 12 |
| 2017–18 (P) | USNTDP Juniors · USHL | 8 | 0 | 2 | 2 |
| 2016–17 | Minnetonka High · USHS-MN | 25 | 8 | 18 | 26 |
| 2016–17 | MN Kings 15U AAA · MNBEL 14U | 11 | 4 | 5 | 9 |
| 2016–17 (P) | Minnetonka High · USHS-MN | 2 | 2 | 2 | 4 |
| 2015–16 | MN Penguins 15U AAA · MNBEL 14U | 8 | 0 | 1 | 1 |
