
- Age
- 35
- Height
- 5′9″
- Weight
- 185 lb
- Shoots
- R
- Born
- Cap-Rouge, Quebec, CAN
- GP
- 6
- G
- 1
- A
- 0
- P
- 1
- +/-
- -2
- SOG
- 10
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 4 | 6 |
| G | 1 | 2 | 2-1 |
| A | 0 | 2 | 2-2 |
| P | 1 | 4 | 4-3 |
| SOG | 10 | 13 | 17-7 |
| PPP | 1 | 0 | 0+1 |
| +/- | -2 | 0 | -3+1 |
| PIM | 4 | 2 | 4 |
| TOI/GP | 16:40 | 18:00−1:20 | 18:08−1:29 |
| SH% | 10.0 | 15.4-5.4 | 11.8-1.8 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Marchessault is shooting 10.0% (1 on 10 shots) against 12.4% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.8 expected goals this season (G − xG +0.2).
Advanced · 2026–27
- CF%
- 49.1
- Share of 5v5 shot attempts while on ice
- xGF%
- 38.0
- Share of 5v5 expected goals while on ice
- Rel CF%
- +2.8
- vs. team with the player off ice
- PDO
- 0.976
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.8
- Individual expected goals
- G − xG
- +0.2
- Finishing above expectation
- OZS%
- 53.8
- Offensive-zone start share
- 5v5 TOI/GP
- 13:07
- Even-strength minutes per game
Shot attempts
20 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Marchessault is used
#81 · C · Nashville Predators
Jonathan Marchessault
How he’s used · 2026–27 · 5 games with shift charts
- Line 2
- PP1
- Ice time / game
- 16:32
- 13:07 at 5v5
- Offensive-zone starts
- 53.8%
- of his 5v5 zone faceoffs
- Expected goals share
- 38.0%
- at 5v5 with him on
- Shot attempt share
- 49.1%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Nashville Predators | 6 | 1 | 0 | 1 |
| 2025–26 | Nashville Predators | 62 | 12 | 19 | 31 |
| 2024–25 | Nashville Predators | 78 | 21 | 35 | 56 |
| 2023–24 | Vegas Golden Knights | 82 | 42 | 27 | 69 |
| 2023–24 (P) | Vegas Golden Knights | 7 | 2 | 2 | 4 |
| 2022–23 | Vegas Golden Knights | 76 | 28 | 29 | 57 |
| 2022–23 (P) | Vegas Golden Knights | 22 | 13 | 12 | 25 |
| 2021–22 | Vegas Golden Knights | 76 | 30 | 36 | 66 |
| 2020–21 | Vegas Golden Knights | 55 | 18 | 26 | 44 |
| 2020–21 (P) | Vegas Golden Knights | 19 | 6 | 3 | 9 |
| 2019–20 | Vegas Golden Knights | 66 | 22 | 25 | 47 |
| 2019–20 (P) | Vegas Golden Knights | 20 | 3 | 7 | 10 |
| 2018–19 | Vegas Golden Knights | 82 | 25 | 34 | 59 |
| 2018–19 (P) | Vegas Golden Knights | 7 | 4 | 2 | 6 |
| 2017–18 | Vegas Golden Knights | 77 | 27 | 48 | 75 |
| 2017–18 (P) | Vegas Golden Knights | 20 | 8 | 13 | 21 |
| 2016–17 | Florida Panthers | 75 | 30 | 21 | 51 |
| 2015–16 | Tampa Bay Lightning | 45 | 7 | 11 | 18 |
| 2015–16 (P) | Tampa Bay Lightning | 5 | 0 | 1 | 1 |
| 2014–15 | Tampa Bay Lightning | 2 | 1 | 0 | 1 |
| 2014–15 (P) | Tampa Bay Lightning | 2 | 0 | 0 | 0 |
| 2012–13 | Columbus Blue Jackets | 2 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | -1 | 2 | 17:00 |
| Sat, Oct 10 | @ | 1 | 0 | 1 | 0 | 3 | 17:53 |
| Thu, Oct 8 | @ | 0 | 0 | 0 | 0 | 0 | 18:06 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | 0 | 2 | 13:17 |
| Sat, Oct 3 | vs | 0 | 0 | 0 | 0 | 3 | 16:22 |
| Thu, Oct 1 | vs | 0 | 0 | 0 | -1 | 0 | 17:20 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2018–19 | Canada · WC | 10 | 3 | 7 | 10 |
| 2015–16 | Syracuse Crunch · AHL | 11 | 6 | 3 | 9 |
| 2014–15 | Syracuse · AHL | 68 | 24 | 43 | 67 |
| 2014–15 (P) | Syracuse · AHL | 3 | 0 | 0 | 0 |
| 2013–14 | Springfield · AHL | 56 | 14 | 27 | 41 |
| 2013–14 | Syracuse · AHL | 21 | 9 | 6 | 15 |
| 2012–13 | Springfield · AHL | 74 | 21 | 46 | 67 |
| 2012–13 (P) | Springfield · AHL | 8 | 0 | 3 | 3 |
| 2011–12 | Connecticut · AHL | 76 | 24 | 40 | 64 |
| 2011–12 (P) | Connecticut · AHL | 9 | 4 | 0 | 4 |
| 2010–11 | Quebec · QMJHL | 68 | 40 | 55 | 95 |
| 2010–11 (P) | Quebec · QMJHL | 18 | 11 | 22 | 33 |
| 2009–10 | Quebec · QMJHL | 68 | 30 | 41 | 71 |
| 2009–10 (P) | Quebec · QMJHL | 9 | 3 | 11 | 14 |
| 2008–09 | Quebec · QMJHL | 62 | 18 | 35 | 53 |
| 2008–09 (P) | Quebec · QMJHL | 14 | 2 | 4 | 6 |
| 2007–08 | Quebec · QMJHL | 56 | 10 | 10 | 20 |
| 2007–08 (P) | Quebec · QMJHL | 11 | 1 | 0 | 1 |
| 2006–07 | Québec Typhon Midget Espoir · QMEAA | 35 | 32 | 44 | 76 |
| 2006–07 (P) | Québec Blizzard Midget Espoir 2 · QMEAA | 9 | 14 | 10 | 24 |
