
- Age
- 32
- Height
- 5′10″
- Weight
- 180 lb
- Shoots
- L
- Born
- Charlestown, Massachusetts, USA
- GP
- 1
- G
- 0
- A
- 0
- P
- 0
- +/-
- -1
- SOG
- 0
2026–27 regular season
Drafted 2012 · Round 3, #85 overall (BOS)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 13 | 2025–26 first 1 GP |
|---|---|---|---|
| GP | 1 | 4 | 1 |
| G | 0 | 0 | 0 |
| A | 0 | 0 | 0 |
| P | 0 | 0 | 0 |
| SOG | 0 | 5 | 2-2 |
| PPP | 0 | 0 | 0 |
| +/- | -1 | +2 | 0-1 |
| PIM | 0 | 2 | 0 |
| TOI/GP | 14:27 | 15:51−1:24 | 18:27−4:00 |
| SH% | – | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Buffalo Sabres | 1 | 0 | 0 | 0 |
| 2025–26 | Chicago Blackhawks | 69 | 0 | 12 | 12 |
| 2024–25 | Pittsburgh Penguins | 82 | 1 | 39 | 40 |
| 2023–24 | Boston Bruins | 63 | 2 | 9 | 11 |
| 2023–24 (P) | Boston Bruins | 3 | 0 | 0 | 0 |
| 2022–23 | Boston Bruins | 75 | 4 | 22 | 26 |
| 2022–23 (P) | Boston Bruins | 4 | 0 | 0 | 0 |
| 2021–22 | Boston Bruins | 73 | 4 | 20 | 24 |
| 2021–22 (P) | Boston Bruins | 5 | 0 | 0 | 0 |
| 2020–21 | Boston Bruins | 37 | 5 | 15 | 20 |
| 2020–21 (P) | Boston Bruins | 11 | 1 | 3 | 4 |
| 2019–20 | Boston Bruins | 68 | 4 | 17 | 21 |
| 2019–20 (P) | Boston Bruins | 12 | 0 | 1 | 1 |
| 2018–19 | Boston Bruins | 66 | 3 | 15 | 18 |
| 2018–19 (P) | Boston Bruins | 20 | 4 | 4 | 8 |
| 2017–18 | Boston Bruins | 61 | 3 | 12 | 15 |
| 2017–18 (P) | Boston Bruins | 11 | 0 | 1 | 1 |
| 2016–17 | Boston Bruins | 2 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Thu, Oct 1 | @ | 0 | 0 | 0 | -1 | 0 | 14:27 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2017–18 | Providence Bruins · AHL | 14 | 0 | 4 | 4 |
| 2016–17 | Providence Bruins · AHL | 70 | 6 | 26 | 32 |
| 2016–17 (P) | Providence Bruins · AHL | 17 | 0 | 3 | 3 |
| 2015–16 | Boston Univ. · NCAA | 27 | 10 | 13 | 23 |
| 2014–15 | Boston University · H-East | 41 | 10 | 28 | 38 |
| 2013–14 | Boston University · H-East | 19 | 3 | 8 | 11 |
| 2013–14 | USA · WJC-A | 5 | 2 | 4 | 6 |
| 2012–13 | Boston University · H-East | 38 | 3 | 20 | 23 |
| 2011–12 | USNTDP · USHL | 24 | 1 | 10 | 11 |
| 2011–12 | USNTDP · U-18 | 36 | 2 | 19 | 21 |
| 2011–12 | USA · WJ18-A | 6 | 1 | 0 | 1 |
| 2010–11 | USNTDP · USHL | 36 | 1 | 9 | 10 |
| 2010–11 | USNTDP · U-17 | 17 | 1 | 7 | 8 |
| 2010–11 (P) | USNTDP · USHL | 2 | 0 | 0 | 0 |
| 2009–10 | Belmont Hill · High-MA | 31 | 2 | 18 | 20 |
Grzelcyk in the news
Sabres With Depleted Defense Heading Into Rematch With Playoff FoeBuffalo lose Dahlin, place Grzelcyk on injured reserve, and recall Gilbert from the AHL AmerksYahoo Sports · 2026-10-13
Sabres With Depleted Defense Heading Into Rematch With Playoff FoeBuffalo lose Dahlin, place Grzelcyk on injured reserve, and recall Gilbert from the AHL AmerksThe Hockey News - Sabres · 2026-10-13
Sabres Recall Dennis Gilbert, Place Matt Grzelcyk On IREarlier this morning, the Buffalo Sabres announced they recalled defenseman Dennis Gilbert from the AHL’s Rochester Americans. In a corresponding roster move, the Sabres placed defenseman Matt Grzelcyk on injured…Pro Hockey Rumors · 2026-10-13