
- Age
- 33
- Height
- 6′4″
- Weight
- 207 lb
- Catches
- L
- Born
- Commerce, Michigan, USA
- GP
- 57
- W
- 23
- L
- 23
- SV%
- .895
- GAA
- 2.86
- SO
- 0
2025–26 regular season
Drafted 2012 · Round 5, #130 overall (WPG)
Advanced · 2025–26
- GSAx
- +1.8
- Goals saved above expected
- SV%
- .895
- Save percentage
- xSV%
- .931
- Expected save % (shot quality faced)
- xGA
- 163.8
- Expected goals against
Shots faced
2364 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025–26 | Winnipeg Jets | 57 | 23 | 23 | 11 | .895 | 2.86 | 0 |
| 2024–25 | Winnipeg Jets | 63 | 47 | 12 | 3 | .925 | 2.00 | 8 |
| 2024–25 (P) | Winnipeg Jets | 13 | 6 | 7 | 0 | .866 | 3.08 | 2 |
| 2023–24 | Winnipeg Jets | 60 | 37 | 19 | 4 | .921 | 2.39 | 5 |
| 2023–24 (P) | Winnipeg Jets | 5 | 1 | 4 | 0 | .870 | 5.23 | 0 |
| 2022–23 | Winnipeg Jets | 64 | 37 | 25 | 2 | .920 | 2.49 | 4 |
| 2022–23 (P) | Winnipeg Jets | 5 | 1 | 4 | 0 | .886 | 3.44 | 0 |
| 2021–22 | Winnipeg Jets | 66 | 29 | 27 | 10 | .910 | 2.97 | 4 |
| 2020–21 | Winnipeg Jets | 45 | 24 | 17 | 3 | .916 | 2.58 | 4 |
| 2020–21 (P) | Winnipeg Jets | 8 | 4 | 4 | 0 | .931 | 2.23 | 1 |
| 2019–20 | Winnipeg Jets | 58 | 31 | 21 | 5 | .922 | 2.57 | 6 |
| 2019–20 (P) | Winnipeg Jets | 4 | 1 | 3 | 0 | .904 | 3.04 | 0 |
| 2018–19 | Winnipeg Jets | 63 | 34 | 23 | 3 | .913 | 2.90 | 2 |
| 2018–19 (P) | Winnipeg Jets | 6 | 2 | 4 | – | .913 | 2.67 | 0 |
| 2017–18 | Winnipeg Jets | 67 | 44 | 11 | 9 | .924 | 2.36 | 6 |
| 2017–18 (P) | Winnipeg Jets | 17 | 9 | 8 | – | .922 | 2.36 | 2 |
| 2016–17 | Winnipeg Jets | 56 | 26 | 19 | 4 | .907 | 2.89 | 4 |
| 2015–16 | Winnipeg Jets | 26 | 13 | 11 | 1 | .918 | 2.34 | 2 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Mon, Apr 13 | @ | L | 38 | 6 | .842 | 60:00 |
| Sat, Apr 11 | vs | L | 20 | 5 | .750 | 40:00 |
| Thu, Apr 9 | @ | W | 22 | 2 | .909 | 60:00 |
| Mon, Apr 6 | vs | W | 24 | 2 | .917 | 60:00 |
| Sat, Apr 4 | @ | W | 16 | 1 | .938 | 59:58 |
| Thu, Apr 2 | @ | L | 21 | 3 | .857 | 57:19 |
| Tue, Mar 31 | @ | W | 21 | 3 | .857 | 60:33 |
| Sat, Mar 28 | @ | W | 23 | 2 | .913 | 60:00 |
| Thu, Mar 26 | vs | L | 35 | 3 | .914 | 59:53 |
| Tue, Mar 24 | vs | W | 27 | 1 | .963 | 60:00 |
| Sat, Mar 21 | @ | O | 32 | 4 | .875 | 65:00 |
| Thu, Mar 19 | @ | L | 27 | 6 | .778 | 60:00 |
| Tue, Mar 17 | vs | O | 23 | 3 | .870 | 63:09 |
| Sat, Mar 14 | vs | W | 29 | 1 | .966 | 59:41 |
| Thu, Mar 12 | vs | L | 16 | 5 | .688 | 58:34 |
| Tue, Mar 10 | vs | L | 34 | 3 | .912 | 57:18 |
| Sat, Mar 7 | vs | W | 23 | 2 | .913 | 61:17 |
| Thu, Mar 5 | vs | W | 27 | 1 | .963 | 59:47 |
| Tue, Mar 3 | vs | W | 19 | 2 | .895 | 61:18 |
| Sun, Mar 1 | @ | O | 33 | 2 | .939 | 61:30 |
| Fri, Feb 27 | @ | O | 40 | 5 | .875 | 64:09 |
| Wed, Feb 4 | vs | L | 26 | 4 | .846 | 54:30 |
| Mon, Feb 2 | @ | O | 28 | 4 | .857 | 61:09 |
| Thu, Jan 29 | @ | L | 36 | 3 | .917 | 58:24 |
| Tue, Jan 27 | @ | W | 29 | 3 | .897 | 59:37 |
| Sat, Jan 24 | vs | L | 30 | 4 | .867 | 58:49 |
| Thu, Jan 22 | vs | O | 20 | 1 | .950 | 64:47 |
| Mon, Jan 19 | @ | L | 23 | 1 | .957 | 58:37 |
| Sat, Jan 17 | vs | O | 37 | 4 | .892 | 63:08 |
| Thu, Jan 15 | @ | W | 34 | 2 | .941 | 59:42 |
| Tue, Jan 13 | vs | W | 27 | 4 | .852 | 59:48 |
| Sun, Jan 11 | vs | W | 27 | 3 | .889 | 60:00 |
| Thu, Jan 8 | vs | L | 30 | 4 | .867 | 57:46 |
| Tue, Jan 6 | vs | O | 31 | 4 | .871 | 64:47 |
| Sat, Jan 3 | @ | L | 27 | 4 | .852 | 57:21 |
| Wed, Dec 31 | @ | L | 19 | 2 | .895 | 57:32 |
| Mon, Dec 29 | vs | L | 20 | 2 | .900 | 58:24 |
| Sat, Dec 27 | vs | O | 19 | 4 | .789 | 60:05 |
| Sun, Dec 21 | @ | O | 22 | 4 | .818 | 60:13 |
| Fri, Dec 19 | @ | L | 26 | 3 | .885 | 59:00 |
| Wed, Dec 17 | @ | L | 26 | 1 | .962 | 59:43 |
| Mon, Dec 15 | vs | O | 31 | 3 | .903 | 62:11 |
| Sat, Dec 13 | vs | W | 25 | 1 | .960 | 60:00 |
| Sat, Nov 15 | @ | W | 34 | 3 | .912 | 64:56 |
| Thu, Nov 13 | @ | L | 17 | 4 | .765 | 58:04 |
| Tue, Nov 11 | @ | W | 33 | 3 | .909 | 60:00 |
| Fri, Nov 7 | @ | L | 28 | 2 | .929 | 57:13 |
| Tue, Nov 4 | @ | L | 25 | 2 | .920 | 58:12 |
| Thu, Oct 30 | vs | W | 24 | 3 | .875 | 60:00 |
| Tue, Oct 28 | @ | W | 35 | 3 | .914 | 60:45 |
| Sun, Oct 26 | vs | L | 32 | 3 | .906 | 59:07 |
| Thu, Oct 23 | vs | L | 26 | 1 | .962 | 59:36 |
| Mon, Oct 20 | @ | W | 33 | 1 | .970 | 60:00 |
| Sat, Oct 18 | vs | W | 31 | 1 | .968 | 59:51 |
| Thu, Oct 16 | @ | W | 17 | 2 | .882 | 60:00 |
| Sat, Oct 11 | vs | W | 32 | 2 | .938 | 60:00 |
| Thu, Oct 9 | vs | L | 37 | 5 | .865 | 58:44 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | United States · 4 Nations | 3 | 2 | 1 | 0 | .932 | 1.59 | 0 |
| 2016–17 | USA · WC | 2 | 2 | 0 | – | .922 | 2.50 | 0 |
| 2015–16 | Manitoba Moose · AHL | 30 | 13 | 15 | 1 | .922 | 2.49 | 4 |
| 2014–15 | USA · WC | 8 | 7 | 1 | – | .948 | 1.37 | 2 |
| 2014–15 | St. John's IceCaps · AHL | 58 | 28 | 22 | 6 | .921 | 2.58 | 6 |
| 2013–14 | U. Mass-Lowell · H-East | 29 | 18 | 9 | – | – | 1.79 | 6 |
| 2012–13 | U. Mass-Lowell · H-East | 24 | 20 | 3 | – | – | 1.37 | 6 |
| 2011–12 | Odessa · NAHL | 53 | 26 | 21 | – | – | 2.49 | 3 |
| 2011–12 (P) | Odessa · NAHL | 4 | 1 | 3 | – | – | 3.46 | 0 |
| 2010–11 | Team Michigan · USHS-MI | 3 | – | – | – | .878 | 3.29 | – |
| 2010–11 (P) | Team Michigan · USHS-MI | 3 | – | – | – | .878 | 3.29 | – |
Hellebuyck in the news
How early-season goalie market impacts potential Hellebuyck tradeAs the Connor Hellebuyck trade holdout in Winnipeg continues, Jeff Hamilton has more on why there could already be a desperation market of teams suddenly window-shopping for an upgrade between the pipes.Sportsnet Hockey (all hockey) · 2026-10-14
Connor Hellebuyck envisagerait de retourner avec les JetsMais la direction, les joueurs et les fans ne veulent plus du gardien vedette!HabsolumentFan · 2026-10-14
Connor Hellebuyck Contemplating Rejoining the Winnipeg Jets?Connor Hellebuyck may have started contemplating a possible return to the Winnipeg Jets, and it's not just because he losing a lot of money.NHLRumors.com · 2026-10-14
BetMGM: Vezina Trophy Appears Up For Grabs With Winnipeg's Connor Hellebuyck Sitting Out And New York Rangers' Igor Shesterkin Done For The SeasonA devastating injury to Igor Shesterkin and Connor Hellebuyck’s ongoing holdout have ignited a wide-open race, sending shockwaves through the betting odds for the NHL’s top goaltender.The Hockey News · 2026-10-14
Why Jets’ hot start should increase, not decrease, urgency to trade Hellebuyck ASAPAt 4-1-1 through six games, the Jets and their veteran core actually have something to lose.Daily Faceoff · 2026-10-14
Connor Hellebuyck now faces nightmare scenario in latest holdout updateNew developments are adding another layer of uncertainty to the star goaltender’s standoff with Winnipeg, and the situation could get even messier.Hockey Feed · 2026-10-14