Metropolitan Division · 2026–27
New Jersey Devils roster
3-3-0 · 6 pts · 6th in Metropolitan · 23rd in NHL · Streak W1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 10 | L | – | – | – | – | ||
| 11 | R | R | 6′1″ | 205 | 33 | USA | |
| 12 | C | R | 6′3″ | 201 | 27 | CAN | |
| 13 | C | L | 6′1″ | 200 | 27 | CHE | |
| 16 | R | R | 6′0″ | 184 | 32 | CAN | |
| 17 | C | R | 5′11″ | 182 | 33 | CAN | |
| 20 | L | – | – | – | – | ||
| 21 | C | – | – | – | – | ||
| 28 | R | L | 6′1″ | 220 | 30 | CHE | |
| 29 | R | – | – | – | – | ||
| 36 | C | – | – | – | – | ||
| 37 | L | – | – | – | – | ||
| 39 | R | L | 6′5″ | 240 | 32 | CAN | |
| 49 | C | – | – | – | – | ||
| 57 | C | – | – | – | – | ||
| 63 | L | L | 5′10″ | 175 | 28 | SWE | |
| 67 | C | – | – | – | – | ||
| 70 | C | L | 6′1″ | 191 | 27 | SWE | |
| 75 | R | – | – | – | – | ||
| 77 | R | R | 6′0″ | 183 | 24 | CAN | |
| 81 | R | L | 6′0″ | 195 | 25 | RUS | |
| 86 | C | L | 5′11″ | 175 | 25 | USA | |
| 91 | C | R | 6′0″ | 180 | 24 | CAN | |
| 93 | C | L | 5′11″ | 180 | 23 | CAN |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 5 | D | L | 6′4″ | 225 | 35 | CAN | |
| 7 | D | R | 6′6″ | 230 | 33 | CAN | |
| 8 | D | R | 6′5″ | 223 | 29 | CAN | |
| 18 | D | – | – | – | – | ||
| 22 | D | R | 6′3″ | 206 | 31 | USA | |
| 24 | D | – | – | – | – | ||
| 38 | D | – | – | – | – | ||
| 43 | D | L | 6′2″ | 198 | 23 | USA | |
| 47 | D | L | 6′1″ | 205 | 26 | CAN | |
| 52 | D | L | 6′7″ | 211 | 20 | RUS | |
| 55 | D | – | – | – | – | ||
| 71 | D | L | 6′2″ | 218 | 29 | CHE | |
| 73 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 1 | G | L | 6′3″ | 211 | 25 | CAN | |
| 33 | G | – | – | – | – | ||
| 34 | G | L | 6′2″ | 197 | 36 | CAN | |
| 50 | G | L | 6′4″ | 205 | 25 | DEU |