Metropolitan Division · 2026–27
New Jersey Devils stats
3-3-0 · 6 pts · 6th in Metropolitan · 23rd in NHL · Streak W1
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| Jack Hughes | C | 6 | 2 | 6 | 8 | +1 |
| Jesper Bratt | L | 6 | 2 | 5 | 7 | 0 |
| Nico Hischier | C | 6 | 3 | 1 | 4 | -4 |
| Luke Evangelista | R | 5 | 2 | 1 | 3 | -1 |
| Jesper Boqvist | C | 4 | 2 | 0 | 2 | 0 |
| Evan Rodrigues | C | 6 | 1 | 1 | 2 | -2 |
| Anthony Mantha | R | 6 | 1 | 1 | 2 | -1 |
| Arseny Gritsyuk | R | 6 | 1 | 1 | 2 | -1 |
| Luke Hughes | D | 6 | 1 | 1 | 2 | -2 |
| Dougie Hamilton | D | 6 | 1 | 1 | 2 | -3 |
| Jonas Siegenthaler | D | 6 | 0 | 1 | 1 | -5 |
| Dawson Mercer | C | 6 | 0 | 1 | 1 | -5 |
| Amadeus Lombardi | C | 6 | 0 | 1 | 1 | -4 |
| Stefan Noesen | R | 3 | 0 | 1 | 1 | -1 |
| Declan Chisholm | D | 6 | 0 | 1 | 1 | -1 |
| Timo Meier | R | 6 | 0 | 1 | 1 | -3 |
| Brenden Dillon | D | 5 | 0 | 0 | 0 | -2 |
| Johnathan Kovacevic | D | 1 | 0 | 0 | 0 | 0 |
| Cody Glass | C | 6 | 0 | 0 | 0 | -2 |
| Brett Pesce | D | 6 | 0 | 0 | 0 | +1 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Jake Allen | 4 | 3 | 1 | 0 | .885 | 2.98 |
| Nico Daws | 2 | 0 | 2 | 0 | .824 | 4.58 |