
- Age
- 25
- Height
- 6′4″
- Weight
- 205 lb
- Catches
- L
- Born
- Munich, DEU
- GP
- 2
- W
- 0
- L
- 2
- SV%
- .824
- GAA
- 4.58
- SO
- 0
2026–27 regular season
Drafted 2020 · Round 3, #84 overall (NJD)
This season vs last
| Stat | 2026–27 | 2025–26 first 2 GP |
|---|---|---|
| GP | 2 | 2 |
| W | 0 | 2-2 |
| SV% | .824 | .934−.111 |
| GAA | 4.58 | 1.95+2.63 |
| SO | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -3.7
- Goals saved above expected
- SV%
- .824
- Save percentage
- xSV%
- .924
- Expected save % (shot quality faced)
- xGA
- 5.3
- Expected goals against
Shots faced
70 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | New Jersey Devils | 2 | 0 | 2 | 0 | .824 | 4.58 | 0 |
| 2025–26 | New Jersey Devils | 3 | 2 | 1 | 0 | .908 | 2.62 | 0 |
| 2024–25 | New Jersey Devils | 6 | 3 | 1 | 0 | .939 | 1.60 | 1 |
| 2023–24 | New Jersey Devils | 21 | 9 | 11 | 0 | .894 | 3.15 | 0 |
| 2021–22 | New Jersey Devils | 25 | 10 | 11 | 1 | .893 | 3.11 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Mon, Oct 12 | vs | L | 19 | 3 | .842 | 58:08 |
| Sat, Oct 3 | @ | L | 32 | 6 | .813 | 59:52 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Utica Comets · AHL | 34 | 11 | 20 | 1 | .893 | 3.16 | 1 |
| 2023–24 | Canada · WC | 1 | 1 | 0 | 0 | .833 | 1.00 | 0 |
| 2023–24 | Utica Comets · AHL | 10 | 2 | 6 | 2 | .890 | 2.89 | 0 |
| 2022–23 | Utica Comets · AHL | 33 | 16 | 14 | 3 | .904 | 2.70 | 2 |
| 2022–23 (P) | Utica Comets · AHL | 6 | 3 | 3 | 3 | .920 | 2.57 | 1 |
| 2021–22 | Utica Comets · AHL | 21 | 14 | 4 | 2 | .916 | 2.54 | 1 |
| 2021–22 (P) | Utica Comets · AHL | 4 | 2 | 2 | 2 | .891 | 3.01 | 0 |
| 2020–21 | ERC Ingolstadt · DEL | 10 | 4 | 6 | 0 | .898 | 2.90 | 1 |
| 2019–20 | Guelph Storm · OHL | 38 | 23 | 8 | 6 | .924 | 2.48 | 5 |
| 2019–20 | Canada U20 · WJC-20 | 2 | 1 | 1 | 0 | .840 | 5.83 | 0 |
| 2018–19 | Guelph Storm · OHL | 20 | 10 | 5 | 3 | .893 | 3.25 | 1 |
| 2018–19 (P) | Guelph Storm · OHL | 2 | 0 | 0 | – | .800 | 4.81 | 0 |
| 2017–18 | Guelph Storm · OHL | 14 | 1 | 7 | 2 | .880 | 4.06 | 0 |
| 2017–18 (P) | Guelph Storm · OHL | 2 | 0 | 0 | – | .826 | 6.00 | 0 |
| 2015–16 | Burlington Eagles U16 AAA · SCTA U16 | 34 | – | – | – | – | – | – |
| 2014–15 | Burlington Eagles U16 AAA · SCTA U16 | 2 | – | – | – | – | – | – |
Daws in the news
Self-Sabotaging Devils Embarrassed on Home Ice in Loss to SenatorsNEWARK — Nico Daws deserved better than the self-sabotaging New Jersey Devils performance in front of him. The Ottawa Senators […]New Jersey Hockey Now · 2026-10-13- Nico Daws: First goalie off MondayDaws was the first goalie to leave the ice Monday, Mike Morreale of NHL.com reports, indicating he'll be between the home pipes versus the Senators. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-12
The Start To This Devils Season Reminds Me A Lot Of 2022-23ELMONT, NEW YORK - OCTOBER 03: Nico Daws #50 of the New Jersey Devils tends net against Victor Eklund #38 of the New York Islanders as Brenden Dillon #5 defends during the third period at UBS Arena on October 03, 2026…All About The Jersey · 2026-10-05
Devils in the Details – 10/5/26: Preseason Hockey EditionELMONT, NEW YORK - OCTOBER 03: Nico Daws #50 of the New Jersey Devils looks on during the first period against the New York Islanders at UBS Arena on October 03, 2026 in Elmont, New York. (Photo by Steven Ryan/NHLI via…All About The Jersey · 2026-10-05
Nico Daws brings up the exact question that scared New Jersey Devils fans coming into the seasonThe New Jersey Devils got destroyed by the New York Islanders on Saturday night, giving up five goals in the second and third periods. Nico Daws' first start after he was given a vote of confidence in net was about as…Pucks and Pitchforks · 2026-10-04