
- Age
- 31
- Height
- 6′4″
- Weight
- 208 lb
- Shoots
- R
- Born
- Turku, FIN
- GP
- 3
- G
- 1
- A
- 0
- P
- 1
- +/-
- 0
- SOG
- 4
2026–27 regular season
Drafted 2013 · Round 1, #8 overall (BUF)
This season vs last
| Stat | 2026–27 | 2025–26 first 3 GP |
|---|---|---|
| GP | 3 | 3 |
| G | 1 | 0+1 |
| A | 0 | 0 |
| P | 1 | 0+1 |
| SOG | 4 | 6-2 |
| PPP | 0 | 0 |
| +/- | 0 | 0 |
| PIM | 0 | 4-4 |
| TOI/GP | 18:17 | 19:47−1:31 |
| SH% | 25.0 | 0.0+25.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Ristolainen is shooting 25.0% (1 on 4 shots) against 2.9% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.0 expected goals this season (G − xG 0.0).
Advanced · 2026–27
- CF%
- 37.0
- Share of 5v5 shot attempts while on ice
- xGF%
- 40.9
- Share of 5v5 expected goals while on ice
- Rel CF%
- -2.7
- vs. team with the player off ice
- PDO
- 1.067
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.0
- Individual expected goals
- G − xG
- 0.0
- Finishing above expectation
- OZS%
- 10.0
- Offensive-zone start share
- 5v5 TOI/GP
- 12:48
- Even-strength minutes per game
Shot attempts
8 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Philadelphia Flyers | 3 | 1 | 0 | 1 |
| 2025–26 | Philadelphia Flyers | 44 | 1 | 13 | 14 |
| 2025–26 (P) | Philadelphia Flyers | 10 | 1 | 4 | 5 |
| 2024–25 | Philadelphia Flyers | 63 | 4 | 15 | 19 |
| 2023–24 | Philadelphia Flyers | 31 | 1 | 3 | 4 |
| 2022–23 | Philadelphia Flyers | 74 | 3 | 17 | 20 |
| 2021–22 | Philadelphia Flyers | 66 | 2 | 14 | 16 |
| 2020–21 | Buffalo Sabres | 49 | 4 | 14 | 18 |
| 2019–20 | Buffalo Sabres | 69 | 6 | 27 | 33 |
| 2018–19 | Buffalo Sabres | 78 | 5 | 38 | 43 |
| 2017–18 | Buffalo Sabres | 73 | 6 | 35 | 41 |
| 2016–17 | Buffalo Sabres | 79 | 6 | 39 | 45 |
| 2015–16 | Buffalo Sabres | 82 | 9 | 32 | 41 |
| 2014–15 | Buffalo Sabres | 78 | 8 | 12 | 20 |
| 2013–14 | Buffalo Sabres | 34 | 2 | 2 | 4 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Sat, Oct 3 | vs | 0 | 0 | 0 | 0 | 0 | 14:26 |
| Thu, Oct 1 | @ | 1 | 0 | 1 | +1 | 4 | 22:44 |
| Wed, Sep 30 | vs | 0 | 0 | 0 | -1 | 0 | 17:40 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2025–26 | Finland · OG | 6 | 0 | 3 | 3 |
| 2016–17 | Finland · WCup | 3 | 0 | 0 | 0 |
| 2014–15 | Finland · EHT | 4 | 0 | 0 | 0 |
| 2013–14 | Rochester · AHL | 34 | 6 | 14 | 20 |
| 2013–14 | Finland · WJC-A | 5 | 3 | 0 | 3 |
| 2013–14 (P) | Rochester · AHL | 5 | 0 | 2 | 2 |
| 2012–13 | TPS · Finland | 52 | 3 | 12 | 15 |
| 2012–13 (P) | TPS Jr. · Fin-Jr. | 5 | 2 | 1 | 3 |
| 2011–12 | TPS Jr. · Fin-Jr. | 8 | 0 | 4 | 4 |
| 2011–12 | TPS · Finland | 40 | 3 | 5 | 8 |
| 2011–12 (P) | TPS · Finland | 2 | 0 | 0 | 0 |
| 2010–11 | TPS U18 · Fin-U18 | 2 | 1 | 2 | 3 |
| 2010–11 | TPS Jr. · Fin-Jr. | 27 | 0 | 12 | 12 |
| 2010–11 | TPS · Finland | 1 | 0 | 0 | 0 |
| 2010–11 (P) | TPS U18 · Fin-U18 | 13 | 5 | 3 | 8 |
| 2009–10 | TPS U18 · Fin-U18 | 32 | 3 | 7 | 10 |
| 2009–10 | Tps Jr. · Fin-Jr. | 5 | 1 | 1 | 2 |
| 2009–10 (P) | TPS U18 · Fin-U18 | 3 | 1 | 0 | 1 |
| 2008–09 | TPS U16 · Jr. C SM-sarja Q | 5 | 0 | 0 | 0 |
| 2008–09 (P) | TPS U16 · U16 SM-sarja | 7 | 1 | 1 | 2 |
Ristolainen in the news
East Injury Notes: Sabres, Ristolainen, GreigThe Buffalo Sabres will remain relatively shorthanded in their upcoming contest against the Toronto Maple Leafs. According to Matthew Fairburn of The Athletic, defenseman Rasmus Dahlin isn’t expected to rejoin the team…Pro Hockey Rumors · 2026-10-14
RUMEUR : un gros défenseur droitier serait disponible pour le Canadien sur le marché des transactionsSelon les informations rapportées par Frank Seravalli, Philadelphie pourrait éventuellement utiliser Rasmus Ristolainen comme monnaie d'échange.Rumeurs de Transaction · 2026-10-13
Hurricanes @ Flyers: Preview and Game ThreadPHILADELPHIA, PENNSYLVANIA - OCTOBER 3: Rasmus Ristolainen #55 of the Philadelphia Flyers battles with Sebastian Aho #20 of the Carolina Hurricanes in the first period at Xfinity Mobile Arena on October 3, 2026 in…Canes Country · 2026-10-11
Flyers’ Nikita Grebenkin to miss four months after back surgeryIn addition to Grebenkin, the Flyers also provided injury updates on Rasmus Ristolainen, Travis Konecny and Cam York.Daily Faceoff · 2026-10-10
Flyers Injuries: Positive Updates on Ristolainen and BarkeyThe Philadelphia Flyers got some positive updates on the injury front on Monday ahead of their showdown against the Tampa […] The post Flyers Injuries: Positive Updates on Ristolainen and Barkey appeared first on Philly…Philly Hockey Now · 2026-10-05
Flyers News: Rasmus Ristolainen Makes Road Trip Amid Injury ScareThe Flyers can breathe a sigh of relief.The Hockey News - Philadelphia Flyers · 2026-10-05