Metropolitan Division · 2026–27
Philadelphia Flyers roster
0-5-3 · 3 pts · 8th in Metropolitan · 30th in NHL · Streak OT1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 10 | L | L | 6′3″ | 218 | 35 | CAN | |
| 11 | R | R | 5′10″ | 192 | 29 | CAN | |
| 14 | C | L | 6′4″ | 210 | 33 | USA | |
| 17 | R | L | 6′2″ | 210 | 23 | RUS | |
| 18 | R | – | – | – | – | ||
| 20 | L | – | – | – | – | ||
| 21 | L | – | – | – | – | ||
| 22 | C | L | 6′1″ | 190 | 30 | USA | |
| 23 | C | R | 6′1″ | 187 | 27 | CAN | |
| 25 | L | – | – | – | – | ||
| 27 | L | L | 6′2″ | 194 | 27 | USA | |
| 39 | R | L | 5′10″ | 172 | 21 | RUS | |
| 46 | C | L | 6′0″ | 185 | 25 | USA | |
| 52 | C | R | 5′11″ | 204 | 34 | USA | |
| 54 | R | – | – | – | – | ||
| 58 | L | L | 6′0″ | 186 | 31 | CAN | |
| 71 | R | R | 6′2″ | 215 | 24 | CAN | |
| 74 | R | R | 6′1″ | 210 | 27 | CAN | |
| 77 | C | – | – | – | – | ||
| 78 | C | – | – | – | – | ||
| 82 | C | – | – | – | – | ||
| 86 | C | L | 5′10″ | 171 | 21 | CAN | |
| 91 | R | L | 6′0″ | 200 | 28 | SWE | |
| 94 | R | R | 6′3″ | 214 | 19 | CAN |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 3 | D | R | 6′4″ | 205 | 24 | SWE | |
| 5 | D | R | 6′4″ | 204 | 22 | CZE | |
| 6 | D | L | 6′4″ | 222 | 30 | CAN | |
| 8 | D | L | 6′0″ | 194 | 25 | USA | |
| 9 | D | R | 5′11″ | 185 | 24 | CAN | |
| 19 | D | – | – | – | – | ||
| 24 | D | L | 6′3″ | 197 | 33 | USA | |
| 29 | D | – | – | – | – | ||
| 42 | D | – | – | – | – | ||
| 44 | D | L | 6′4″ | 210 | 28 | CAN | |
| 55 | D | R | 6′4″ | 208 | 31 | FIN | |
| 59 | D | R | 6′2″ | 180 | 21 | CAN |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 35 | G | – | – | – | – | ||
| 53 | G | L | 6′3″ | 212 | 28 | USA | |
| 80 | G | L | 6′5″ | 209 | 29 | CZE |