Metropolitan Division · 2026–27
Philadelphia Flyers stats
0-5-3 · 3 pts · 8th in Metropolitan · 30th in NHL · Streak OT1
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| Christian Dvorak | C | 8 | 2 | 1 | 3 | -3 |
| Travis Sanheim | D | 8 | 1 | 2 | 3 | -9 |
| Trevor Zegras | C | 8 | 1 | 2 | 3 | -6 |
| Travis Konecny | R | 5 | 0 | 3 | 3 | -4 |
| Matvei Michkov | R | 8 | 2 | 0 | 2 | -7 |
| Owen Tippett | R | 8 | 1 | 1 | 2 | -1 |
| Nick Seeler | D | 8 | 0 | 2 | 2 | 0 |
| Denver Barkey | C | 5 | 0 | 2 | 2 | -1 |
| Sean Couturier | C | 8 | 0 | 2 | 2 | -2 |
| Tyson Foerster | R | 8 | 1 | 0 | 1 | -8 |
| Porter Martone | R | 8 | 1 | 0 | 1 | -2 |
| Rasmus Ristolainen | D | 3 | 1 | 0 | 1 | 0 |
| David Jiricek | D | 6 | 0 | 1 | 1 | -3 |
| Oliver Bonk | D | 2 | 0 | 1 | 1 | -2 |
| Jack Studnicka | C | 1 | 0 | 0 | 0 | 0 |
| Garrett Wilson | L | 1 | 0 | 0 | 0 | -2 |
| Helge Grans | D | 1 | 0 | 0 | 0 | -1 |
| Alex Bump | L | 3 | 0 | 0 | 0 | 0 |
| Simon Benoit | D | 7 | 0 | 0 | 0 | -4 |
| Jamie Drysdale | D | 8 | 0 | 0 | 0 | -5 |
| Noel Acciari | C | 8 | 0 | 0 | 0 | -5 |
| Michael Bunting | L | 4 | 0 | 0 | 0 | -4 |
| Cam York | D | 5 | 0 | 0 | 0 | -6 |
| Noah Cates | L | 8 | 0 | 0 | 0 | -4 |
| Carl Grundstrom | R | 5 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Dan Vladar | 4 | 0 | 3 | 1 | .875 | 4.21 |
| Joseph Woll | 4 | 0 | 2 | 2 | .914 | 2.95 |