
- Age
- 27
- Height
- 6′2″
- Weight
- 194 lb
- Shoots
- L
- Born
- Stillwater, Minnesota, USA
- GP
- 8
- G
- 0
- A
- 0
- P
- 0
- +/-
- -4
- SOG
- 9
2026–27 regular season
Drafted 2017 · Round 5, #137 overall (PHI)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 8 GP |
|---|---|---|---|
| GP | 8 | 3 | 8 |
| G | 0 | 1 | 3-3 |
| A | 0 | 2 | 2-2 |
| P | 0 | 3 | 5-5 |
| SOG | 9 | 7 | 17-8 |
| PPP | 0 | 0 | 1-1 |
| +/- | -4 | +2 | +2-6 |
| PIM | 2 | 2 | 2 |
| TOI/GP | 12:35 | 16:38−4:03 | 17:07−4:32 |
| SH% | 0.0 | 14.3-14.3 | 17.6-17.6 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Cates is shooting 0.0% (0 on 9 shots) against 12.5% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.7 expected goals this season (G − xG -0.7).
Advanced · 2026–27
- CF%
- 42.7
- Share of 5v5 shot attempts while on ice
- xGF%
- 45.8
- Share of 5v5 expected goals while on ice
- Rel CF%
- -2.6
- vs. team with the player off ice
- PDO
- 0.923
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.7
- Individual expected goals
- G − xG
- -0.7
- Finishing above expectation
- OZS%
- 38.6
- Offensive-zone start share
- 5v5 TOI/GP
- 10:22
- Even-strength minutes per game
Shot attempts
14 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Cates is used
#27 · L · Philadelphia Flyers
Noah Cates
How he’s used · 2026–27 · 6 games with shift charts
- Line 4
- PK2
- Ice time / game
- 11:52
- 10:22 at 5v5
- Offensive-zone starts
- 38.6%
- of his 5v5 zone faceoffs
- Expected goals share
- 45.8%
- at 5v5 with him on
- Shot attempt share
- 42.7%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Philadelphia Flyers | 8 | 0 | 0 | 0 |
| 2025–26 | Philadelphia Flyers | 82 | 18 | 29 | 47 |
| 2025–26 (P) | Philadelphia Flyers | 8 | 1 | 3 | 4 |
| 2024–25 | Philadelphia Flyers | 78 | 16 | 21 | 37 |
| 2023–24 | Philadelphia Flyers | 59 | 6 | 12 | 18 |
| 2022–23 | Philadelphia Flyers | 82 | 13 | 25 | 38 |
| 2021–22 | Philadelphia Flyers | 16 | 5 | 4 | 9 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | 0 | 2 | 14:33 |
| Sun, Oct 11 | vs | 0 | 0 | 0 | 0 | 2 | 13:27 |
| Sat, Oct 10 | @ | 0 | 0 | 0 | -1 | 1 | 10:57 |
| Thu, Oct 8 | @ | 0 | 0 | 0 | 0 | 1 | 11:50 |
| Mon, Oct 5 | @ | 0 | 0 | 0 | -1 | 0 | 11:12 |
| Sat, Oct 3 | vs | 0 | 0 | 0 | 0 | 0 | 9:13 |
| Thu, Oct 1 | @ | 0 | 0 | 0 | -1 | 2 | 15:12 |
| Wed, Sep 30 | vs | 0 | 0 | 0 | -1 | 1 | 14:17 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2021–22 | Univ. of Minnesota-Duluth · NCAA | 37 | 11 | 13 | 24 |
| 2021–22 | USA · OG | 4 | 1 | 0 | 1 |
| 2020–21 | Univ. of Minnesota-Duluth · NCAA | 28 | 5 | 14 | 19 |
| 2019–20 | Univ. of Minnesota-Duluth · NCAA | 34 | 14 | 19 | 33 |
| 2018–19 | Univ. of Minnesota-Duluth · NCAA | 40 | 9 | 14 | 23 |
| 2018–19 | USA U20 · WJC-20 | 7 | 1 | 2 | 3 |
| 2017–18 | Omaha Lancers · USHL | 60 | 21 | 34 | 55 |
| 2017–18 (P) | Omaha Lancers · USHL | 4 | 1 | 2 | 3 |
| 2016–17 | Team Gold · USA-S17 | 5 | 1 | 2 | 3 |
| 2016–17 | Team MPLS Magazine · UMHSEHL | 21 | 9 | 15 | 24 |
| 2016–17 | Stillwater High · USHS-MN | 25 | 20 | 45 | 65 |
| 2016–17 | Omaha Lancers · USHL | 11 | 2 | 5 | 7 |
| 2016–17 | B17 - Red (Final 54) · MNHP-17 | 3 | 0 | 2 | 2 |
| 2016–17 (P) | Team MPLS Magazine · UMHSEHL | 3 | 1 | 1 | 2 |
| 2016–17 (P) | Stillwater High · USHS-MN | 3 | 3 | 2 | 5 |
| 2015–16 | Team MPLS Magazine · UMHSEHL | 20 | 3 | 12 | 15 |
| 2015–16 | Stillwater High · USHS-MN | 25 | 20 | 34 | 54 |
| 2015–16 | Omaha Lancers · USHL | 2 | 1 | 0 | 1 |
| 2015–16 (P) | Team MPLS Magazine · UMHSEHL | 3 | 0 | 4 | 4 |
| 2015–16 (P) | Stillwater High · USHS-MN | 6 | 5 | 5 | 10 |
| 2014–15 | Team Southwest · UMHSEHL | 5 | 0 | 1 | 1 |
| 2014–15 | Stillwater High · USHS-MN | 25 | 13 | 17 | 30 |
| 2014–15 (P) | Stillwater High · USHS-MN | 3 | 0 | 0 | 0 |
| 2008–09 | Minnesota Blades · Brick Invitational | 5 | 3 | 2 | 5 |
| 2008–09 (P) | Minnesota Blades · Brick Invitational | 5 | 3 | 2 | 5 |
