
- Age
- 32
- Height
- 6′2″
- Weight
- 190 lb
- Catches
- R
- Born
- Lakeville, Minnesota, USA
- GP
- 1
- W
- 0
- L
- 1
- SV%
- .931
- GAA
- 2.08
- SO
- 0
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 1 GP |
|---|---|---|---|
| GP | 1 | 1 | 1 |
| W | 0 | 1-1 | 1-1 |
| SV% | .931 | 1.000−.069 | 1.000−.069 |
| GAA | 2.08 | 0.00+2.08 | 0.00+2.08 |
| SO | 0 | 1-1 | 1-1 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +1.5
- Goals saved above expected
- SV%
- .931
- Save percentage
- xSV%
- .925
- Expected save % (shot quality faced)
- xGA
- 3.5
- Expected goals against
Shots faced
47 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Washington Capitals | 1 | 0 | 1 | 0 | .931 | 2.08 | 0 |
| 2025–26 | Washington Capitals | 21 | 9 | 8 | 3 | .879 | 3.52 | 1 |
| 2024–25 | Washington Capitals | 39 | 20 | 14 | 3 | .896 | 2.73 | 1 |
| 2024–25 (P) | Washington Capitals | 1 | – | – | 0 | .800 | 9.07 | 0 |
| 2023–24 | Washington Capitals | 50 | 25 | 16 | 7 | .911 | 2.67 | 6 |
| 2023–24 (P) | Washington Capitals | 4 | 0 | 4 | 0 | .864 | 3.58 | 0 |
| 2022–23 | Washington Capitals | 31 | 13 | 11 | 3 | .899 | 3.05 | 0 |
| 2021–22 | St. Louis Blues | 5 | 5 | 0 | 0 | .958 | 1.22 | 0 |
| 2019–20 | Montréal Canadiens | 6 | 2 | 4 | 0 | .888 | 3.33 | 0 |
| 2018–19 | Montréal Canadiens | 1 | 1 | 0 | 0 | .898 | 4.62 | 0 |
| 2017–18 | Montréal Canadiens | 14 | 4 | 8 | 2 | .908 | 3.03 | 2 |
| 2016–17 | Montréal Canadiens | 2 | 2 | 0 | 0 | .949 | 1.48 | 0 |
| 2015–16 | Montréal Canadiens | 1 | 1 | 0 | 0 | .929 | 2.00 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Sat, Oct 3 | @ | L | 29 | 2 | .931 | 57:36 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023–24 | USA · WC | 2 | 1 | 1 | 0 | .931 | 2.03 | 0 |
| 2021–22 | Springfield Thunderbirds · AHL | 34 | 24 | 7 | 1 | .925 | 2.21 | 3 |
| 2021–22 (P) | Springfield Thunderbirds · AHL | 8 | 5 | 3 | 1 | .914 | 2.79 | 1 |
| 2020–21 | Laval Rocket · AHL | 3 | 2 | 1 | 0 | .887 | 2.34 | 0 |
| 2019–20 | Laval Rocket · AHL | 16 | 7 | 6 | 1 | .893 | 2.67 | 1 |
| 2018–19 | Laval Rocket · AHL | 33 | 11 | 14 | 7 | .884 | 2.94 | 0 |
| 2017–18 | Laval Rocket · AHL | 37 | 8 | 19 | 11 | .886 | 3.39 | 2 |
| 2016–17 | St. John's IceCaps · AHL | 48 | 24 | 18 | 7 | .914 | 2.56 | 5 |
| 2016–17 (P) | St. John's IceCaps · AHL | 4 | 1 | 3 | 0 | .922 | 2.21 | 0 |
| 2015–16 | St. Cloud State Univ. · NCAA | 40 | 30 | 9 | – | .925 | 2.13 | 5 |
| 2014–15 | St. Cloud State Univ. · NCAA | 38 | 19 | 18 | – | .919 | 2.26 | 2 |
| 2013–14 | St. Cloud State · NCHC | 10 | 2 | 2 | – | – | 2.42 | 1 |
| 2012–13 | Sioux Falls · USHL | 52 | 35 | 14 | – | – | 2.80 | 2 |
| 2012–13 (P) | Sioux Falls · USHL | 10 | 5 | 5 | – | – | 2.52 | 1 |
| 2011–12 | Sioux Falls · USHL | 33 | 9 | 19 | – | – | 3.33 | 0 |
| 2010–11 | Lakeville North High · USHS-MN | 18 | – | – | – | .905 | 3.30 | – |
| 2010–11 (P) | Team MAP South Hockey · UMHSEHL | 1 | – | – | – | .879 | – | – |
| 2010–11 (P) | Lakeville North High · USHS-MN | 3 | – | – | – | .978 | 0.57 | – |
| 2009–10 | Lakeville North High · USHS-MN | 15 | – | – | – | .877 | 3.13 | – |
| 2009–10 (P) | Lakeville North High · USHS-MN | 2 | – | – | – | .967 | 1.04 | – |
Lindgren in the news
Capitals Updates: Dubois & Roy Remain Out, Lindgren Starts, Potential Lineup Changes vs. CanadiensWASHINGTON — The Washington Capitals will remain shorthanded as they take on the Montreal Canadiens in the second game of their back-to-back, and have a "bunch" of other lineup decisions to sort out, too.The Hockey News - Washington Capitals · 2026-10-14- Charlie Lindgren: Starting against MontrealLindgren will defend the home crease against the Canadiens on Wednesday, Tarik El-Bashir of Monumental Sports Network reports. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-14
Takeaways: Slow Start & Lack Of Execution Cost Capitals In Loss To Lightning, Roy Injured As Lindgren Stands Tall In Season DebutWhen the puck dropped in Tampa Bay on Saturday, the Washington Capitals, coming off a convincing win over the Carolina Hurricanes, weren't exactly ready to play, as they got outmatched early on. And while Charlie…The Hockey News - Washington Capitals · 2026-10-04