Metropolitan Division · 2026–27
Washington Capitals roster
3-3-0 · 6 pts · 5th in Metropolitan · 21st in NHL · Streak L2
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 8 | L | R | 6′3″ | 238 | 41 | RUS | |
| 9 | R | R | 6′1″ | 205 | 21 | USA | |
| 14 | L | – | – | – | – | ||
| 17 | C | L | 6′4″ | 200 | 29 | CAN | |
| 18 | R | – | – | – | – | ||
| 21 | L | L | 6′6″ | 250 | 25 | BLR | |
| 22 | C | L | 6′2″ | 210 | 33 | CAN | |
| 23 | C | – | – | – | – | ||
| 25 | R | R | 6′1″ | 190 | 28 | CAN | |
| 28 | L | – | – | – | – | ||
| 34 | C | R | 6′0″ | 200 | 24 | CAN | |
| 40 | C | – | – | – | – | ||
| 43 | R | R | 6′4″ | 230 | 32 | CAN | |
| 53 | R | R | 5′11″ | 200 | 28 | USA | |
| 58 | L | – | – | – | – | ||
| 62 | L | L | 6′6″ | 230 | 20 | BLR | |
| 63 | L | R | 6′1″ | 205 | 22 | RUS | |
| 65 | L | – | – | – | – | ||
| 66 | C | – | – | – | – | ||
| 71 | C | – | – | – | – | ||
| 72 | R | L | 5′11″ | 185 | 29 | CAN | |
| 76 | C | – | – | – | – | ||
| 80 | C | L | 6′4″ | 220 | 28 | CAN | |
| 81 | R | – | – | – | – | ||
| 87 | R | – | – | – | – | ||
| 89 | R | R | 6′4″ | 225 | 30 | USA | |
| 91 | L | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 3 | D | R | 6′2″ | 220 | 31 | USA | |
| 4 | D | – | – | – | – | ||
| 6 | D | L | 6′3″ | 215 | 28 | USA | |
| 27 | D | R | 6′1″ | 205 | 27 | SWE | |
| 39 | D | – | – | – | – | ||
| 41 | D | – | – | – | – | ||
| 42 | D | L | 6′2″ | 215 | 27 | SVK | |
| 44 | D | L | 6′0″ | 180 | 20 | USA | |
| 45 | D | – | – | – | – | ||
| 50 | D | – | – | – | – | ||
| 52 | D | R | 6′5″ | 245 | 34 | CAN | |
| 54 | D | – | – | – | – | ||
| 73 | D | R | 6′7″ | 230 | 30 | CAN | |
| 93 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 47 | G | – | – | – | – | ||
| 48 | G | R | 6′4″ | 205 | 29 | CAN | |
| 79 | G | R | 6′2″ | 190 | 32 | USA |