
- Age
- 27
- Height
- 6′1″
- Weight
- 205 lb
- Shoots
- R
- Born
- Kristianstad, SWE
- GP
- 6
- G
- 1
- A
- 0
- P
- 1
- +/-
- -2
- SOG
- 4
2026–27 regular season
Drafted 2017 · Round 1, #17 overall (TOR)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 3 | 6 |
| G | 1 | 0 | 0+1 |
| A | 0 | 0 | 1-1 |
| P | 1 | 0 | 1 |
| SOG | 4 | 1 | 5-1 |
| PPP | 0 | 0 | 0 |
| +/- | -2 | -2 | -1-1 |
| PIM | 0 | 2 | 4-4 |
| TOI/GP | 18:44 | 20:14−1:30 | 23:15−4:30 |
| SH% | 25.0 | 0.0+25.0 | 0.0+25.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Liljegren is shooting 25.0% (1 on 4 shots) against 4.9% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.3 expected goals this season (G − xG +0.8).
Advanced · 2026–27
- CF%
- 47.1
- Share of 5v5 shot attempts while on ice
- xGF%
- 42.5
- Share of 5v5 expected goals while on ice
- Rel CF%
- -4.1
- vs. team with the player off ice
- PDO
- 0.986
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.3
- Individual expected goals
- G − xG
- +0.8
- Finishing above expectation
- OZS%
- 41.9
- Offensive-zone start share
- 5v5 TOI/GP
- 16:33
- Even-strength minutes per game
Shot attempts
12 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Liljegren is used
#27 · D · Washington Capitals
Timothy Liljegren
How he’s used · 2026–27 · 5 games with shift charts
- Pair 1
- PK2
- Ice time / game
- 18:43
- 16:33 at 5v5
- Offensive-zone starts
- 41.9%
- of his 5v5 zone faceoffs
- Expected goals share
- 42.5%
- at 5v5 with him on
- Shot attempt share
- 47.1%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Washington Capitals | 6 | 1 | 0 | 1 |
| 2025–26 | San Jose Sharks | 43 | 1 | 10 | 11 |
| 2025–26 | Washington Capitals | 4 | 0 | 0 | 0 |
| 2024–25 | Toronto Maple Leafs | 1 | 0 | 0 | 0 |
| 2024–25 | San Jose Sharks | 67 | 6 | 11 | 17 |
| 2023–24 | Toronto Maple Leafs | 55 | 3 | 20 | 23 |
| 2023–24 (P) | Toronto Maple Leafs | 6 | 0 | 1 | 1 |
| 2022–23 | Toronto Maple Leafs | 67 | 6 | 12 | 18 |
| 2022–23 (P) | Toronto Maple Leafs | 5 | 0 | 0 | 0 |
| 2021–22 | Toronto Maple Leafs | 61 | 5 | 18 | 23 |
| 2021–22 (P) | Toronto Maple Leafs | 2 | 0 | 0 | 0 |
| 2020–21 | Toronto Maple Leafs | 2 | 0 | 0 | 0 |
| 2019–20 | Toronto Maple Leafs | 11 | 0 | 1 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 0 | 0 | -1 | 0 | 18:52 |
| Sun, Oct 11 | vs | 0 | 0 | 0 | -2 | 0 | 21:17 |
| Fri, Oct 9 | vs | 1 | 0 | 1 | +1 | 2 | 19:14 |
| Wed, Oct 7 | vs | 0 | 0 | 0 | 0 | 1 | 17:03 |
| Sat, Oct 3 | @ | 0 | 0 | 0 | -1 | 1 | 17:11 |
| Fri, Oct 2 | @ | 0 | 0 | 0 | +1 | 0 | 18:48 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2022–23 | Toronto Marlies · AHL | 2 | 0 | 1 | 1 |
| 2022–23 | Sweden · WC | 5 | 2 | 2 | 4 |
| 2020–21 | Toronto Marlies · AHL | 21 | 2 | 9 | 11 |
| 2019–20 | Toronto Marlies · AHL | 40 | 5 | 25 | 30 |
| 2018–19 | Toronto Marlies · AHL | 43 | 3 | 12 | 15 |
| 2018–19 | Newfoundland Growlers · ECHL | 1 | 0 | 0 | 0 |
| 2018–19 (P) | Toronto Marlies · AHL | 13 | 0 | 5 | 5 |
| 2017–18 | Toronto Marlies · AHL | 44 | 1 | 16 | 17 |
| 2017–18 | Sweden U20 · WJC-20 | 7 | 1 | 1 | 2 |
| 2017–18 (P) | Toronto Marlies · AHL | 20 | 0 | 4 | 4 |
| 2016–17 | Rögle BK · SHL | 19 | 1 | 4 | 5 |
| 2016–17 | Rögle BK J20 · J20 SuperElit | 12 | 5 | 2 | 7 |
| 2016–17 | Sweden U18 · Ivan Hlinka Memorial | 5 | 1 | 3 | 4 |
| 2016–17 | Timrå IK · HockeyAllsvenskan | 5 | 0 | 1 | 1 |
| 2016–17 | Sweden U18 · WJC-18 | 7 | 0 | 2 | 2 |
| 2016–17 (P) | Rögle BK J20 · J20 SuperElit | 3 | 1 | 4 | 5 |
| 2016–17 (P) | Rögle BK J18 · J18 Allsvenskan | 1 | 0 | 0 | 0 |
| 2015–16 | Rögle BK J20 · J20 SuperElit | 29 | 7 | 15 | 22 |
| 2015–16 | Sweden U17 · WHC-17 | 6 | 3 | 2 | 5 |
| 2015–16 | Rögle BK · SHL | 19 | 1 | 4 | 5 |
| 2015–16 | Rögle BK J18 · J18 Allsvenskan | 1 | 0 | 0 | 0 |
| 2015–16 | Sweden U18 · WJC-18 | 7 | 1 | 5 | 6 |
| 2015–16 (P) | Rögle BK J20 · J20 SuperElit | 3 | 1 | 2 | 3 |
| 2014–15 | Rögle BK J18 · J18 Elit | 14 | 4 | 7 | 11 |
| 2014–15 | Rögle BK U16 · U16 Elit | 8 | 9 | 7 | 16 |
| 2014–15 (P) | Skåne · TV-Pucken | 6 | 5 | 1 | 6 |
| 2013–14 | Rögle BK U16 2 · U16 Div.1 | 1 | 1 | 2 | 3 |
| 2013–14 | Rögle BK U16 · U16 Elit | 27 | 22 | 19 | 41 |
| 2012–13 | Kristianstad/Osby J18 · J18 Div.1 | 4 | 0 | 3 | 3 |
| 2012–13 | Kristianstad/Osby J20 · J20 Div.1 | 16 | 1 | 3 | 4 |
| 2012–13 (P) | Kristianstad/Osby J20 · J20 Div.1 | 3 | 0 | 0 | 0 |
Liljegren in the news
Unsung hero scores first goal as a Cap in win and it's not Boone JennerWhile Boone Jenner has received most of the accolades after scoring his first goal as a member of the Washington Capitals, Timothy Liljegren's tally shows the Caps are deep on the bluelineStars and Sticks · 2026-10-10
Boone Jenner, Timothy Liljegren Get First Goals With CapsBoone! Three games into the season, the only new Washington Capitals player to score a goal was Alex Tuch, and he did it three times. On Friday, in Game 4, two more Caps added their names to the list, as defenseman…Capitals Outsider · 2026-10-10
Takeaways: Jenner & Liljegren Get First Goals In DC, Thompson Shines As Capitals Shut Down RangersWASHINGTON — It wasn't as fast paced a game as the Washington Capitals were used to, but ultimately, they adapted, and were able to shut down the New York Rangers.The Hockey News - Washington Capitals · 2026-10-10