Metropolitan Division · 2026–27
Washington Capitals stats
3-3-0 · 6 pts · 5th in Metropolitan · 21st in NHL · Streak L2
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| Ryan Leonard | R | 6 | 2 | 4 | 6 | +3 |
| Tom Wilson | R | 6 | 2 | 3 | 5 | +1 |
| Dylan Strome | C | 6 | 0 | 5 | 5 | +1 |
| Boone Jenner | C | 6 | 3 | 1 | 4 | +1 |
| Pierre-Luc Dubois | C | 4 | 1 | 3 | 4 | +4 |
| Alex Tuch | R | 6 | 3 | 0 | 3 | +2 |
| Cole Hutson | D | 6 | 1 | 2 | 3 | +1 |
| Jakob Chychrun | D | 6 | 1 | 2 | 3 | -1 |
| Jordan Kyrou | R | 6 | 1 | 1 | 2 | -6 |
| Alex Ovechkin | L | 6 | 1 | 1 | 2 | +1 |
| Ilya Protas | L | 6 | 0 | 2 | 2 | -2 |
| Aliaksei Protas | L | 6 | 0 | 2 | 2 | -3 |
| Timothy Liljegren | D | 6 | 1 | 0 | 1 | -2 |
| Anthony Beauvillier | R | 6 | 1 | 0 | 1 | +2 |
| Justin Holl | D | 1 | 1 | 0 | 1 | +1 |
| Justin Sourdif | C | 6 | 1 | 0 | 1 | -2 |
| Vincent Desharnais | D | 6 | 0 | 1 | 1 | +8 |
| Martin Fehervary | D | 6 | 0 | 0 | 0 | +1 |
| Matt Roy | D | 2 | 0 | 0 | 0 | 0 |
| Dylan McIlrath | D | 3 | 0 | 0 | 0 | -2 |
| Ethen Frank | R | 2 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Logan Thompson | 5 | 3 | 2 | 0 | .904 | 2.84 |
| Charlie Lindgren | 1 | 0 | 1 | 0 | .931 | 2.08 |