
- Age
- 31
- Height
- 6′0″
- Weight
- 190 lb
- Shoots
- R
- Born
- Omaha, Nebraska, USA
- GP
- 6
- G
- 0
- A
- 3
- P
- 3
- +/-
- -2
- SOG
- 9
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 3 | 6 |
| G | 0 | 0 | 0 |
| A | 3 | 0 | 1+2 |
| P | 3 | 0 | 1+2 |
| SOG | 9 | 7 | 10-1 |
| PPP | 0 | 0 | 1-1 |
| +/- | -2 | +4 | +3-5 |
| PIM | 0 | 6 | 6-6 |
| TOI/GP | 23:26 | 23:04+0:22 | 23:04+0:22 |
| SH% | 0.0 | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Pionk is shooting 0.0% (0 on 9 shots) against 4.9% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.7 expected goals this season (G − xG -0.7).
Advanced · 2026–27
- CF%
- 50.9
- Share of 5v5 shot attempts while on ice
- xGF%
- 38.2
- Share of 5v5 expected goals while on ice
- Rel CF%
- +4.5
- vs. team with the player off ice
- PDO
- 1.014
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.7
- Individual expected goals
- G − xG
- -0.7
- Finishing above expectation
- OZS%
- 48.1
- Offensive-zone start share
- 5v5 TOI/GP
- 18:35
- Even-strength minutes per game
Shot attempts
25 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Pionk is used
#4 · D · Winnipeg Jets
Neal Pionk
How he’s used · 2026–27 · 5 games with shift charts
- Pair 1
- PP1
- PK1
- Ice time / game
- 23:12
- 18:35 at 5v5
- Offensive-zone starts
- 48.1%
- of his 5v5 zone faceoffs
- Expected goals share
- 38.2%
- at 5v5 with him on
- Shot attempt share
- 50.9%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Winnipeg Jets | 6 | 0 | 3 | 3 |
| 2025–26 | Winnipeg Jets | 51 | 3 | 9 | 12 |
| 2024–25 | Winnipeg Jets | 69 | 10 | 29 | 39 |
| 2024–25 (P) | Winnipeg Jets | 13 | 1 | 6 | 7 |
| 2023–24 | Winnipeg Jets | 82 | 5 | 28 | 33 |
| 2023–24 (P) | Winnipeg Jets | 5 | 0 | 1 | 1 |
| 2022–23 | Winnipeg Jets | 82 | 10 | 23 | 33 |
| 2022–23 (P) | Winnipeg Jets | 5 | 0 | 7 | 7 |
| 2021–22 | Winnipeg Jets | 77 | 3 | 31 | 34 |
| 2020–21 | Winnipeg Jets | 54 | 3 | 29 | 32 |
| 2020–21 (P) | Winnipeg Jets | 8 | 0 | 4 | 4 |
| 2019–20 | Winnipeg Jets | 71 | 6 | 39 | 45 |
| 2019–20 (P) | Winnipeg Jets | 4 | 0 | 2 | 2 |
| 2018–19 | New York Rangers | 73 | 6 | 20 | 26 |
| 2017–18 | New York Rangers | 28 | 1 | 13 | 14 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 2 | 2 | +2 | 1 | 23:50 |
| Fri, Oct 9 | vs | 0 | 0 | 0 | -3 | 0 | 25:02 |
| Wed, Oct 7 | vs | 0 | 1 | 1 | +1 | 1 | 23:10 |
| Mon, Oct 5 | @ | 0 | 0 | 0 | 0 | 2 | 20:04 |
| Sun, Oct 4 | @ | 0 | 0 | 0 | -1 | 3 | 23:53 |
| Fri, Oct 2 | vs | 0 | 0 | 0 | -1 | 2 | 24:37 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2017–18 | Hartford Wolf Pack · AHL | 48 | 1 | 16 | 17 |
| 2017–18 | USA · WC | 10 | 2 | 1 | 3 |
| 2016–17 | Univ. of Minnesota-Duluth · NCAA | 42 | 7 | 27 | 34 |
| 2015–16 | Univ. of Minnesota-Duluth · NCAA | 40 | 4 | 13 | 17 |
| 2014–15 | Sioux City Musketeers · USHL | 53 | 7 | 41 | 48 |
| 2014–15 (P) | Sioux City Musketeers · USHL | 5 | 0 | 1 | 1 |
| 2013–14 | Sioux City Musketeers · USHL | 54 | 2 | 21 | 23 |
| 2013–14 (P) | Sioux City Musketeers · USHL | 7 | 0 | 1 | 1 |
| 2013–14 (P) | USA U19 · WJAC-19 | 4 | 0 | 2 | 2 |
| 2012–13 | Sioux City Musketeers · USHL | 12 | 1 | 5 | 6 |
| 2012–13 | Hermantown High · USHS-MN | 25 | 14 | 15 | 29 |
| 2012–13 | Team North · UMHSEHL | 20 | 1 | 10 | 11 |
| 2012–13 (P) | Hermantown High · USHS-MN | 3 | 2 | 3 | 5 |
| 2012–13 (P) | Team North · UMHSEHL | 3 | 1 | 0 | 1 |
| 2012–13 (P) | B17 - Red (Final 54) · MNHP-17 | 3 | 1 | 2 | 3 |
| 2011–12 | Hermantown High · USHS-MN | 25 | 7 | 6 | 13 |
| 2011–12 (P) | Hermantown High · USHS-MN | 3 | 0 | 3 | 3 |
