
- Age
- 28
- Height
- 6′1″
- Weight
- 207 lb
- Shoots
- L
- Born
- Two Harbors, Minnesota, USA
- GP
- 4
- G
- 1
- A
- 0
- P
- 1
- +/-
- -2
- SOG
- 4
2026–27 regular season
Drafted 2018 · Round 6, #183 overall (TBL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 4 GP |
|---|---|---|---|
| GP | 4 | 3 | 4 |
| G | 1 | 0 | 0+1 |
| A | 0 | 1 | 1-1 |
| P | 1 | 1 | 1 |
| SOG | 4 | 1 | 1+3 |
| PPP | 0 | 0 | 0 |
| +/- | -2 | -1 | -2 |
| PIM | 0 | 2 | 2-2 |
| TOI/GP | 10:07 | 6:48+3:18 | 7:58+2:09 |
| SH% | 25.0 | 0.0+25.0 | 0.0+25.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Koepke is shooting 25.0% (1 on 4 shots) against 10.0% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.4 expected goals this season (G − xG +0.6).
Advanced · 2026–27
- CF%
- 47.7
- Share of 5v5 shot attempts while on ice
- xGF%
- 30.1
- Share of 5v5 expected goals while on ice
- Rel CF%
- -0.9
- vs. team with the player off ice
- PDO
- 0.956
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.4
- Individual expected goals
- G − xG
- +0.6
- Finishing above expectation
- OZS%
- 45.0
- Offensive-zone start share
- 5v5 TOI/GP
- 9:19
- Even-strength minutes per game
Shot attempts
8 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Koepke is used
#45 · L · Winnipeg Jets
Cole Koepke
How he’s used · 2026–27 · 4 games with shift charts
- Line 4
- PK1
- Ice time / game
- 10:07
- 9:19 at 5v5
- Offensive-zone starts
- 45.0%
- of his 5v5 zone faceoffs
- Expected goals share
- 30.1%
- at 5v5 with him on
- Shot attempt share
- 47.7%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Winnipeg Jets | 4 | 1 | 0 | 1 |
| 2025–26 | Winnipeg Jets | 66 | 8 | 9 | 17 |
| 2024–25 | Boston Bruins | 73 | 10 | 7 | 17 |
| 2023–24 | Tampa Bay Lightning | 9 | 0 | 2 | 2 |
| 2022–23 | Tampa Bay Lightning | 17 | 1 | 0 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 1 | 0 | 1 | +1 | 3 | 11:40 |
| Fri, Oct 9 | vs | 0 | 0 | 0 | -3 | 0 | 7:32 |
| Wed, Oct 7 | vs | 0 | 0 | 0 | 0 | 0 | 12:46 |
| Mon, Oct 5 | @ | 0 | 0 | 0 | 0 | 1 | 8:29 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2023–24 | Syracuse Crunch · AHL | 53 | 20 | 19 | 39 |
| 2023–24 (P) | Syracuse Crunch · AHL | 8 | 4 | 0 | 4 |
| 2022–23 | Syracuse Crunch · AHL | 52 | 7 | 12 | 19 |
| 2022–23 (P) | Syracuse Crunch · AHL | 5 | 0 | 3 | 3 |
| 2021–22 | Syracuse Crunch · AHL | 69 | 20 | 19 | 39 |
| 2021–22 (P) | Syracuse Crunch · AHL | 5 | 2 | 1 | 3 |
| 2020–21 | Univ. of Minnesota-Duluth · NCAA | 28 | 15 | 8 | 23 |
| 2020–21 | Syracuse Crunch · AHL | 9 | 2 | 1 | 3 |
| 2019–20 | Univ. of Minnesota-Duluth · NCAA | 34 | 16 | 17 | 33 |
| 2018–19 | Univ. of Minnesota-Duluth · NCAA | 42 | 7 | 12 | 19 |
| 2017–18 | Sioux City Musketeers · USHL | 60 | 28 | 11 | 39 |
| 2016–17 | Sioux City Musketeers · USHL | 22 | 3 | 2 | 5 |
| 2015–16 | Hermantown High · USHS-MN | 24 | 31 | 22 | 53 |
| 2015–16 | Team The Base · UMHSEHL | 20 | 7 | 7 | 14 |
| 2015–16 | Minnesota Wilderness · NAHL | 9 | 2 | 1 | 3 |
| 2015–16 (P) | Hermantown High · USHS-MN | 6 | 10 | 5 | 15 |
| 2015–16 (P) | Team The Base · UMHSEHL | 3 | 3 | 1 | 4 |
| 2015–16 (P) | Minnesota Wilderness · NAHL | 8 | 0 | 0 | 0 |
| 2014–15 | Hermantown High · USHS-MN | 25 | 17 | 19 | 36 |
| 2014–15 | Team North · UMHSEHL | 19 | 4 | 4 | 8 |
| 2014–15 (P) | Hermantown High · USHS-MN | 3 | 3 | 3 | 6 |
| 2014–15 (P) | Team North · UMHSEHL | 3 | 0 | 1 | 1 |
| 2014–15 (P) | Team Forest · USA-S16 | 4 | 3 | 1 | 4 |
| 2014–15 (P) | B16 - Blue (Final 54) · MNHP-16 | 3 | 3 | 2 | 5 |
| 2013–14 | Hermantown High · USHS-MN | 25 | 17 | 11 | 28 |
| 2013–14 (P) | Hermantown High · USHS-MN | 3 | 0 | 2 | 2 |
