
- Age
- 26
- Height
- 6′1″
- Weight
- 194 lb
- Catches
- L
- Born
- Whycocomagh, Nova Scotia, CAN
- GP
- 3
- W
- 1
- L
- 1
- SV%
- .864
- GAA
- 3.19
- SO
- 0
2026–27 regular season
Drafted 2019 · Round 3, #93 overall (STL)
This season vs last
| Stat | 2026–27 | 2025–26 first 3 GP |
|---|---|---|
| GP | 3 | 3 |
| W | 1 | 2-1 |
| SV% | .864 | .895−.030 |
| GAA | 3.19 | 3.36-0.16 |
| SO | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -1.2
- Goals saved above expected
- SV%
- .864
- Save percentage
- xSV%
- .934
- Expected save % (shot quality faced)
- xGA
- 6.8
- Expected goals against
Shots faced
103 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Buffalo Sabres | 3 | 1 | 1 | 0 | .864 | 3.19 | 0 |
| 2025–26 | Buffalo Sabres | 16 | 8 | 4 | 2 | .903 | 2.90 | 1 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Mon, Oct 12 | vs | – | 9 | 2 | .778 | 26:26 |
| Sat, Oct 10 | vs | L | 30 | 4 | .867 | 59:28 |
| Tue, Oct 6 | vs | W | 20 | 2 | .900 | 64:22 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Springfield Thunderbirds · AHL | 42 | 22 | 14 | 2 | .922 | 2.63 | 3 |
| 2024–25 (P) | Springfield Thunderbirds · AHL | 3 | 1 | 2 | 5 | .933 | 2.32 | 0 |
| 2023–24 | Springfield Thunderbirds · AHL | 16 | 7 | 9 | 0 | .924 | 2.89 | 0 |
| 2023–24 | Orlando Solar Bears · ECHL | 21 | 12 | 5 | 1 | .923 | 2.45 | 1 |
| 2022–23 | Tulsa Oilers · ECHL | 27 | 12 | 9 | 5 | .888 | 3.46 | 0 |
| 2021–22 | Springfield Thunderbirds · AHL | 6 | 1 | 3 | 2 | .880 | 3.93 | 0 |
| 2021–22 | Worcester Railers · ECHL | 34 | 15 | 13 | 5 | .905 | 3.21 | 1 |
| 2020–21 | Charlottetown Islanders · QMJHL | 24 | 23 | 1 | 0 | .926 | 1.78 | 7 |
| 2020–21 (P) | Charlottetown Islanders · QMJHL | 8 | 5 | 3 | – | .863 | 3.11 | 1 |
| 2019–20 | Rimouski Océanic · QMJHL | 29 | 18 | 7 | 3 | .904 | 2.41 | 2 |
| 2018–19 | Rimouski Océanic · QMJHL | 46 | 27 | 15 | 2 | .910 | 2.47 | 3 |
| 2018–19 (P) | Rimouski Océanic · QMJHL | 12 | 8 | 4 | – | .919 | 2.36 | 1 |
| 2017–18 | Rimouski Océanic · QMJHL | 51 | 33 | 8 | 6 | .913 | 2.35 | 6 |
| 2017–18 | Canada U18 · WJC-18 | 2 | 2 | 0 | – | .887 | 3.50 | 0 |
| 2017–18 (P) | Rimouski Océanic · QMJHL | 7 | 3 | 4 | 0 | .885 | 3.12 | 0 |
| 2016–17 | Cape Breton Eagles · QMJHL | 3 | 2 | 0 | 0 | .885 | 2.50 | 0 |
| 2016–17 | Cape Breton West Islanders U18 · NSU18MHL | 15 | 14 | 1 | 0 | .920 | 2.05 | 3 |
| 2016–17 (P) | Cape Breton West Islanders U18 · NSU18MHL | 9 | 12 | 2 | 0 | .930 | 1.86 | 1 |
| 2015–16 | Cape Breton West Islanders U18 · NSU18MHL | 18 | 5 | 12 | 0 | .890 | 3.70 | 1 |
| 2015–16 (P) | Cape Breton West Islanders U18 · NSU18MHL | 2 | 0 | 1 | 0 | .810 | 5.84 | 0 |
| 2014–15 | Nova Jr. X Men U15 · NSU15MHL | 24 | 21 | 3 | 0 | – | 1.61 | 3 |
| 2014–15 (P) | Nova Jr. X Men U15 · NSU15MHL | 2 | 7 | 1 | 0 | – | 0.00 | 2 |
| 2013–14 | Nova Jr. X Men U15 · NSU15MHL | 13 | – | – | – | – | 2.08 | – |
| 2013–14 (P) | Nova Jr. X Men U15 · NSU15MHL | 5 | – | – | – | – | 5.29 | – |
Ellis in the news
Josh Norris Hits New Low With SabresThe Buffalo Sabres won on Monday, an odd 5-3 matinee win over the Florida Panthers in which goalie Colten Ellis was pulled, defenseman Rasmus Dahlin was hurt — and in which Josh Norris hit his new low with the Sabres.…Heavy NHL · 2026-10-13
Sabres’ Alternate Goalie Option is Dominating AHL With RochesterThe Buffalo Sabres’ goalies have frustrated their fanbase in the early stages of this season. Alex Lyon is out with an injury, Colten Ellis was pulled from a game on Monday, and Ukko-Pekka Luukkonen is eternally…Heavy NHL · 2026-10-13
Why Panthers Pulled Jacob Markstrom From Goalie for Akira SchmidThe Florida Panthers and Buffalo Sabres played an odd Monday afternoon game, and a lot of weird things followed suit on the ice. For Buffalo, Rasmus Dahlin left with an injury, and goalie Colten Ellis was pulled in the…Heavy NHL · 2026-10-12
Why Sabres Pulled Colten Ellis From Goalie Start Vs. PanthersThe Buffalo Sabres have three players they trust as their goalie. Colten Ellis might be third in the pecking order behind Ukko-Pekka Luukkonen and Alex Lyon (currently injured), but Ellis still gets opportunities from…Heavy NHL · 2026-10-12- Mammoth bounce back to beat the Sabres 4-1 to close trip‘Tage Thompson had a goal for the Sabres in their second straight loss at home. Colten Ellis stopped 26 shots.’SabreSpace · 2026-10-11
Ruff Shaking Up Sabres Lineup Against MammothColten Ellis gets second start instead of struggling Luukkonen, Kulich and Helenius to be scratchedThe Hockey News - Sabres · 2026-10-10