
- Age
- 27
- Height
- 6′3″
- Weight
- 196 lb
- Catches
- L
- Born
- Penza, RUS
- GP
- 4
- W
- 4
- L
- 0
- SV%
- .911
- GAA
- 1.73
- SO
- 0
2026–27 regular season
Drafted 2019 · Round 2, #36 overall (CAR)
This season vs last
| Stat | 2026–27 | 2025–26 first 4 GP |
|---|---|---|
| GP | 4 | 4 |
| W | 4 | 3+1 |
| SV% | .911 | .908+.004 |
| GAA | 1.73 | 1.92-0.19 |
| SO | 0 | 1-1 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +1.7
- Goals saved above expected
- SV%
- .911
- Save percentage
- xSV%
- .930
- Expected save % (shot quality faced)
- xGA
- 8.7
- Expected goals against
Shots faced
125 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Carolina Hurricanes | 4 | 4 | 0 | 0 | .911 | 1.73 | 0 |
| 2025–26 | Carolina Hurricanes | 9 | 6 | 2 | 0 | .899 | 2.33 | 1 |
| 2024–25 | Carolina Hurricanes | 47 | 27 | 16 | 3 | .898 | 2.60 | 2 |
| 2024–25 (P) | Carolina Hurricanes | 4 | 1 | 1 | 0 | .855 | 3.60 | 0 |
| 2023–24 | Carolina Hurricanes | 42 | 23 | 13 | 4 | .911 | 2.33 | 4 |
| 2023–24 (P) | Carolina Hurricanes | 1 | 0 | 1 | 0 | .880 | 2.96 | 0 |
| 2022–23 | Carolina Hurricanes | 24 | 12 | 7 | 5 | .909 | 2.44 | 4 |
| 2022–23 (P) | Carolina Hurricanes | 1 | 0 | 1 | 0 | .818 | 6.14 | 0 |
| 2021–22 | Carolina Hurricanes | 3 | 3 | 0 | 0 | .902 | 2.42 | 0 |
| 2021–22 (P) | Carolina Hurricanes | 4 | 1 | 2 | 0 | .869 | 3.89 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | W | 22 | 2 | .909 | 60:00 |
| Sun, Oct 11 | @ | W | 19 | 1 | .947 | 60:00 |
| Thu, Oct 8 | vs | W | 20 | 2 | .900 | 60:00 |
| Sat, Oct 3 | @ | W | 18 | 2 | .889 | 62:51 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023–24 | Syracuse Crunch · AHL | 3 | 3 | 0 | 0 | .932 | 1.63 | 1 |
| 2022–23 | Chicago Wolves · AHL | 26 | 17 | 6 | 3 | .903 | 2.64 | 2 |
| 2021–22 | Chicago Wolves · AHL | 15 | 13 | 1 | 1 | .921 | 2.09 | 0 |
| 2021–22 | Torpedo Nizhny Novgorod · KHL | 23 | 10 | 10 | 2 | .926 | 2.23 | 2 |
| 2021–22 (P) | Chicago Wolves · AHL | 6 | 5 | 1 | 2 | .950 | 1.65 | 2 |
| 2020–21 | Torpedo Nizhny Novgorod · KHL | 6 | 2 | 2 | 1 | .931 | 2.63 | 1 |
| 2020–21 | Vityaz Moscow Region · KHL | 4 | 0 | 3 | 0 | .909 | 2.69 | 0 |
| 2020–21 | Ryazan-VDV · VHL | 5 | 1 | 3 | 1 | .904 | 2.46 | 0 |
| 2020–21 (P) | Torpedo Nizhny Novgorod · KHL | 2 | 0 | 1 | 1 | .932 | 2.48 | 0 |
| 2019–20 | SKA St. Petersburg · KHL | 6 | 3 | 3 | 0 | .887 | 2.62 | 0 |
| 2019–20 | Vityaz Moscow Region · KHL | 8 | 1 | 5 | 0 | .917 | 3.09 | 0 |
| 2019–20 | SKA-Neva St. Petersburg · VHL | 2 | 1 | 1 | 0 | .940 | 1.95 | 0 |
| 2019–20 | Russkie Vityazi · MHL | 2 | 1 | 1 | 0 | .908 | 3.50 | 0 |
| 2018–19 | Russia U20 · WJC-20 | 5 | 4 | 1 | 0 | .953 | 1.45 | 0 |
| 2018–19 | Ryazan-VDV · VHL | 18 | 8 | 7 | 3 | .930 | 2.13 | 2 |
| 2018–19 | HK Sochi · KHL | 2 | 0 | 2 | 0 | .911 | 2.57 | 0 |
| 2018–19 (P) | Ryazan-VDV · VHL | 3 | 0 | 3 | 3 | .955 | 1.61 | 0 |
| 2017–18 | Kapitan Stupino · MHL | 31 | 6 | 21 | 3 | .917 | 3.28 | 0 |
| 2016–17 | Dizel Penza · VHL | 8 | 1 | 2 | 0 | .918 | 2.27 | 0 |
| 2016–17 | Dizelist Penza · NMHL | 6 | 4 | 2 | 0 | .915 | 1.66 | 1 |
| 2016–17 (P) | Dizelist Penza · NMHL | 8 | 4 | 4 | – | .923 | 2.29 | 1 |
Kochetkov in the news
'It's Next-Man-Up Mentality': Andrei Svechnikov, Jackson Blake, Mark Jankowski, Rod Brind'Amour On Comeback Win Over CapitalsAfter surviving a sluggish start and critical injuries, the Hurricanes rallied behind Pyotr Kochetkov’s goaltending and top-end scoring to secure a resilient divisional victory over Washington.The Hockey News - Carolina Hurricanes · 2026-10-14
Carolina Hurricanes Announce Pyotr Kochetkov Decision Before Capitals GameAs part of the NHL’s Frozen Frenzy, the Carolina Hurricanes have a matchup with the Washington Capitals (at home) on Tuesday evening. The Hurricanes are currently rolling and have won each of their past games. Carolina…Heavy NHL · 2026-10-13
'We Found A Gear': Rod Brind'Amour, Shayne Gostisbehere, William Carrier On Fifth Straight WinCarolina overcame a key injury to stifle Philadelphia, relying on Pyotr Kochetkov’s stellar goaltending and a sudden offensive surge to extend their dominant winning streak to five games.The Hockey News - Carolina Hurricanes · 2026-10-12
NHL Highlights: Hurricanes 4, Flyers 1Sebastian Aho and Andrei Svechnikov each recorded a goal and an assist, while Pyotr Kochetkov made 18 saves on 19 shots, leading the Carolina Hurricanes to a 4-1 win over the Philadelphia Flyers.Sportsnet Hockey (all hockey) · 2026-10-12
NHL Highlights: Hurricanes 4, Flyers 1Sebastian Aho and Andrei Svechnikov each recorded a goal and an assist, while Pyotr Kochetkov made 18 saves on 19 shots, leading the Carolina Hurricanes to a 4-1 win over the Philadelphia Flyers.Sportsnet Hockey (all hockey) · 2026-10-12- Pyotr Kochetkov: Starting against FlyersKochetkov will guard the road goal against Philadelphia on Sunday, according to Walt Ruff of the Hurricanes' official site. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-11