Metropolitan Division · 2026–27
Carolina Hurricanes roster
6-1-1 · 13 pts · 1st in Metropolitan · 1st in NHL · Streak W6
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 11 | C | L | 6′4″ | 220 | 38 | CAN | |
| 20 | C | L | 6′0″ | 189 | 29 | FIN | |
| 22 | C | R | 5′8″ | 165 | 23 | CAN | |
| 23 | L | – | – | – | – | ||
| 27 | L | L | 6′0″ | 168 | 30 | DNK | |
| 28 | L | L | 6′2″ | 214 | 31 | CAN | |
| 29 | L | – | – | – | – | ||
| 36 | R | – | – | – | – | ||
| 37 | R | L | 6′3″ | 200 | 26 | RUS | |
| 41 | R | – | – | – | – | ||
| 44 | L | L | 6′1″ | 218 | 35 | CAN | |
| 45 | C | – | – | – | – | ||
| 46 | C | – | – | – | – | ||
| 48 | L | L | 6′1″ | 208 | 34 | CAN | |
| 49 | C | – | – | – | – | ||
| 50 | L | L | 6′2″ | 220 | 31 | USA | |
| 53 | R | R | 5′11″ | 185 | 23 | USA | |
| 54 | L | – | – | – | – | ||
| 71 | L | L | 6′1″ | 210 | 34 | CAN | |
| 73 | L | – | – | – | – | ||
| 76 | C | – | – | – | – | ||
| 77 | L | L | 6′4″ | 200 | 32 | CAN | |
| 79 | L | – | – | – | – | ||
| 81 | R | – | – | – | – | ||
| 82 | C | L | 6′3″ | 212 | 26 | FIN |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 4 | D | L | 5′11″ | 183 | 33 | USA | |
| 5 | D | R | 6′1″ | 209 | 30 | USA | |
| 6 | D | L | 6′2″ | 191 | 33 | USA | |
| 7 | D | – | – | – | – | ||
| 8 | D | L | 6′2″ | 201 | 28 | FIN | |
| 19 | D | L | 6′5″ | 210 | 26 | USA | |
| 26 | D | R | 5′11″ | 191 | 31 | CAN | |
| 47 | D | – | – | – | – | ||
| 62 | D | – | – | – | – | ||
| 64 | D | – | – | – | – | ||
| 67 | D | – | – | – | – | ||
| 72 | D | – | – | – | – | ||
| 74 | D | L | 6′3″ | 207 | 32 | USA | |
| 75 | D | – | – | – | – | ||
| 91 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 32 | G | R | 6′4″ | 218 | 28 | USA | |
| 52 | G | L | 6′3″ | 196 | 27 | RUS | |
| 55 | G | – | – | – | – |