
- Age
- 28
- Height
- 6′4″
- Weight
- 218 lb
- Catches
- R
- Born
- Sound Beach, New York, USA
- GP
- 4
- W
- 2
- L
- 1
- SV%
- .871
- GAA
- 2.95
- SO
- 0
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 4 GP |
|---|---|---|---|
| GP | 4 | 1 | 4 |
| W | 2 | 1 | 3-1 |
| SV% | .871 | .941−.070 | .916−.045 |
| GAA | 2.95 | 1.00+1.95 | 2.25+0.70 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -0.2
- Goals saved above expected
- SV%
- .894
- Save percentage
- xSV%
- .930
- Expected save % (shot quality faced)
- xGA
- 6.8
- Expected goals against
Shots faced
131 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Carolina Hurricanes | 4 | 2 | 1 | 1 | .871 | 2.95 | 0 |
| 2025–26 | Carolina Hurricanes | 39 | 31 | 6 | 2 | .895 | 2.47 | 2 |
| 2025–26 (P) | Carolina Hurricanes | 4 | 3 | 1 | 0 | .931 | 1.60 | 1 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Sat, Oct 10 | @ | W | 26 | 2 | .923 | 59:17 |
| Tue, Oct 6 | @ | W | 20 | 4 | .800 | 60:00 |
| Fri, Oct 2 | vs | L | 27 | 5 | .815 | 60:00 |
| Tue, Sep 29 | vs | O | 20 | 1 | .950 | 64:55 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Providence Bruins · AHL | 33 | 15 | 14 | 3 | .907 | 2.77 | 5 |
| 2024–25 (P) | Providence Bruins · AHL | 2 | 1 | 1 | 4 | .918 | 2.42 | 0 |
| 2023–24 | Providence Bruins · AHL | 41 | 23 | 10 | 5 | .913 | 2.67 | 1 |
| 2023–24 (P) | Providence Bruins · AHL | 4 | 1 | 3 | 5 | .922 | 2.14 | 1 |
| 2022–23 | Providence Bruins · AHL | 32 | 22 | 5 | 1 | .924 | 2.40 | 1 |
| 2022–23 | Maine Mariners · ECHL | 4 | 3 | 1 | 0 | .922 | 2.50 | 0 |
| 2022–23 (P) | Providence Bruins · AHL | 4 | 1 | 3 | 4 | .926 | 2.28 | 0 |
| 2021–22 | Providence Bruins · AHL | 5 | 3 | 2 | 0 | .920 | 2.54 | 1 |
| 2021–22 | Western Michigan Univ. · NCAA | 39 | 26 | 12 | 1 | .912 | 2.55 | – |
| 2020–21 | Western Michigan Univ. · NCAA | 4 | 2 | 1 | 0 | .889 | 2.84 | 0 |
| 2019–20 | Western Michigan Univ. · NCAA | 34 | 18 | 12 | 4 | .910 | 2.65 | 0 |
| 2018–19 | Muskegon Lumberjacks · USHL | 52 | 33 | 12 | 4 | .915 | 2.44 | 7 |
| 2018–19 (P) | Muskegon Lumberjacks · USHL | 8 | 4 | 4 | 4 | .894 | 2.53 | 1 |
| 2017–18 | Amarillo Bulls · NAHL | 3 | – | – | – | .896 | 3.27 | – |
| 2017–18 | P.A.L. Junior Islanders · NCDC | 23 | – | – | – | .917 | 3.07 | – |
| 2016–17 | Amarillo Bulls · NAHL | 13 | – | – | – | .906 | 3.37 | – |
| 2016–17 | New Jersey Jr. Titans · NAHL | 15 | – | – | – | .903 | 3.21 | – |
| 2015–16 | Long Island Gulls 18U AAA · AYHL 18U | 12 | – | – | – | .927 | 3.17 | – |
| 2014–15 | P.A.L. Junior Islanders 18U AAA · USPHL 18U | 1 | – | – | – | 1.000 | 0.00 | – |
| 2014–15 | P.A.L. Junior Islanders 16U AAA · USPHL 16U | 20 | – | – | – | .895 | 4.83 | – |
| 2014–15 (P) | P.A.L. Junior Islanders 16U AAA · USPHL 16U | 2 | – | – | – | .911 | 2.71 | – |
| 2013–14 | Long Island Royals 15U AAA · AYHL 16UA | 8 | – | – | – | .927 | 2.75 | – |
| 2012–13 | Long Island Royals 15U AAA · AYHL 16UA | 9 | – | – | – | .885 | 3.12 | – |
| 2011–12 | Long Island Royals 13U AAA · AYHL 13U | 20 | – | – | – | .896 | 5.05 | – |
Bussi in the news
The Canes' offense continues to click as a surge pushes them to a fourth straight winBlake, Martinook, and Reilly finish with multi-point nights, and Bussi turns in another strong performance as the Canes begin their weekend with a 5-2 victory.Cardiac Cane · 2026-10-11- Brandon Bussi: Slated to face ChicagoBussi is expected to start on the road against Chicago on Saturday, per Jack Bushman of Chicago Hockey Now. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-10