
- Age
- 28
- Height
- 6′1″
- Weight
- 196 lb
- Catches
- L
- Born
- St. Albert, Alberta, CAN
- GP
- 1
- W
- 0
- L
- 0
- SV%
- .900
- GAA
- 1.85
- SO
- 0
2026–27 regular season
Advanced · 2026–27
- GSAx
- +0.7
- Goals saved above expected
- SV%
- .900
- Save percentage
- xSV%
- .931
- Expected save % (shot quality faced)
- xGA
- 2.7
- Expected goals against
Shots faced
39 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Nashville Predators | 1 | 0 | 0 | 1 | .900 | 1.85 | 0 |
| 2023–24 | Dallas Stars | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 2022–23 | Dallas Stars | 3 | 1 | 2 | 0 | .844 | 3.39 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Sat, Oct 10 | @ | O | 20 | 2 | .900 | 64:57 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025–26 | Milwaukee Admirals · AHL | 47 | 22 | 22 | 2 | .904 | 2.83 | 4 |
| 2025–26 (P) | Milwaukee Admirals · AHL | 3 | 1 | 2 | 2 | .954 | 1.68 | 0 |
| 2024–25 | Milwaukee Admirals · AHL | 43 | 28 | 10 | 5 | .932 | 2.07 | 4 |
| 2024–25 (P) | Milwaukee Admirals · AHL | 10 | 5 | 5 | 10 | .878 | 3.20 | 0 |
| 2023–24 | Texas Stars · AHL | 31 | 14 | 15 | 2 | .896 | 3.02 | 1 |
| 2022–23 | Texas Stars · AHL | 34 | 18 | 10 | 3 | .911 | 2.37 | 3 |
| 2022–23 (P) | Texas Stars · AHL | 8 | 5 | 3 | 5 | .909 | 2.79 | 0 |
| 2021–22 | Univ. of Massachusetts · NCAA | 36 | 21 | 12 | 2 | .917 | 2.31 | 3 |
| 2021–22 | Texas Stars · AHL | 6 | 5 | 1 | 0 | .947 | 1.68 | 1 |
| 2021–22 (P) | Texas Stars · AHL | 2 | 0 | 2 | 0 | .952 | 1.52 | 0 |
| 2020–21 | Univ. of Massachusetts · NCAA | 14 | 10 | 4 | 0 | .917 | 1.97 | 3 |
| 2019–20 | Univ. of Massachusetts · NCAA | 20 | 13 | 6 | 0 | .919 | 1.86 | 3 |
| 2018–19 | Univ. of Massachusetts · NCAA | 27 | 20 | 5 | 0 | .919 | 2.11 | 1 |
| 2017–18 | Univ. of Massachusetts · NCAA | 24 | 9 | 12 | – | .911 | 2.70 | 4 |
| 2016–17 | Fargo Force · USHL | 52 | 30 | 15 | 3 | .910 | 2.36 | 5 |
| 2016–17 (P) | Fargo Force · USHL | 1 | 0 | 0 | – | .929 | 2.12 | 0 |
| 2015–16 | Spruce Grove Saints · AJHL | 29 | 23 | 4 | 0 | .910 | 2.59 | 3 |
| 2015–16 (P) | Spruce Grove Saints · AJHL | 10 | 6 | 4 | – | .941 | 1.90 | 1 |
| 2014–15 | Spruce Grove Saints · AJHL | 22 | 14 | 1 | 3 | .920 | 1.72 | 2 |
| 2014–15 (P) | Spruce Grove Saints · AJHL | 13 | 8 | 4 | – | .917 | 2.05 | 0 |
| 2013–14 | St. Albert Flyers U16 AAA · AEHL U16 | 20 | – | – | – | .937 | 2.20 | – |
| 2012–13 | St. Albert Sabres U15 AAA · AEHL U15 | 19 | – | – | – | .914 | 3.07 | – |
| 2011–12 | St. Albert Sabres U15 AAA · AEHL U15 | 12 | – | – | – | .891 | 3.07 | – |
Murray in the news
Takeaways From Predators’ 3-2 Shootout Loss vs. SenatorsThe Nashville Predators (2-1-2) lost a close shootout battle to the Ottawa Senators. The debut of Jayden Struble, Vitali Pinchuk, and Matt Murray didn’t pay off with a victory, although…The Hockey Writers · 2026-10-11- Matt Murray: Getting start SaturdayMurray will protect the road goal versus the Senators on Saturday, Brooks Bratten of the Predators' official site reports. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-10