
- Age
- 24
- Height
- 6′4″
- Weight
- 209 lb
- Shoots
- R
- Born
- Roseville, California, USA
- GP
- 1
- G
- 0
- A
- 0
- P
- 0
- +/-
- +1
- SOG
- 0
2026–27 regular season
Drafted 2020 · Round 3, #86 overall (STL)
Advanced · 2026–27
- CF%
- 70.0
- Share of 5v5 shot attempts while on ice
- xGF%
- 86.5
- Share of 5v5 expected goals while on ice
- Rel CF%
- +12.9
- vs. team with the player off ice
- PDO
- –
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.0
- Individual expected goals
- G − xG
- 0.0
- Finishing above expectation
- OZS%
- 0.0
- Offensive-zone start share
- 5v5 TOI/GP
- 8:57
- Even-strength minutes per game
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | St. Louis Blues | 1 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 0 | 0 | +1 | 0 | 8:57 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2026–27 | Springfield Thunderbirds · AHL | 3 | 0 | 0 | 0 |
| 2025–26 | Springfield Thunderbirds · AHL | 57 | 12 | 12 | 24 |
| 2025–26 (P) | Springfield Thunderbirds · AHL | 10 | 1 | 1 | 2 |
| 2024–25 | Springfield Thunderbirds · AHL | 52 | 13 | 9 | 22 |
| 2024–25 (P) | Springfield Thunderbirds · AHL | 2 | 0 | 1 | 1 |
| 2023–24 | Boston Univ. · NCAA | 35 | 8 | 12 | 20 |
| 2023–24 | Springfield Thunderbirds · AHL | 3 | 0 | 1 | 1 |
| 2022–23 | Boston Univ. · NCAA | 39 | 5 | 13 | 18 |
| 2021–22 | Boston Univ. · NCAA | 29 | 10 | 6 | 16 |
| 2020–21 | Boston Univ. · NCAA | 16 | 3 | 3 | 6 |
| 2019–20 | U.S. National U18 Team · NTDP | 45 | 8 | 17 | 25 |
| 2019–20 | USNTDP Juniors · USHL | 19 | 4 | 7 | 11 |
| 2018–19 | U.S. National U17 Team · NTDP | 53 | 8 | 21 | 29 |
| 2018–19 | USNTDP Juniors · USHL | 31 | 3 | 8 | 11 |
| 2018–19 | USA U17 · WHC-17 | 5 | 2 | 2 | 4 |
| 2018–19 (P) | USNTDP Juniors · USHL | 2 | 0 | 0 | 0 |
| 2017–18 | CIHA White U18 AAA · HEO U18 | 29 | 12 | 23 | 35 |
| 2017–18 | Ottawa Jr. Senators · CCHL | 5 | 0 | 0 | 0 |
| 2017–18 | Team Forest · USA-S15 | 3 | 1 | 1 | 2 |
| 2017–18 (P) | CIHA White U18 AAA · HEO U18 | 6 | 1 | 8 | 9 |
| 2016–17 | CIHA Voyageurs U15 AAA · HEO U15 | 29 | 23 | 25 | 48 |
| 2016–17 | CIHA Green U18 AAA · HEO U18 | 13 | 6 | 5 | 11 |
| 2016–17 | DHI Octane Selects U15 · WSI U15 | 6 | 1 | 2 | 3 |
| 2016–17 (P) | CIHA Green U18 AAA · HEO U18 | 4 | 1 | 0 | 1 |
| 2015–16 | Eastern Ontario Wild U15 AAA · HEO U15 | 4 | 3 | 1 | 4 |
| 2015–16 | Eastern Ontario Wild U14 AAA · HEO U14 | 28 | 28 | 20 | 48 |
| 2015–16 | Western Canada Selects U14 · WSI U14 | 7 | 5 | 2 | 7 |
| 2015–16 (P) | Eastern Ontario Wild U15 AAA · HEO U15 | 5 | 0 | 0 | 0 |
| 2015–16 (P) | Eastern Ontario Wild U14 AAA · HEO U14 | 9 | 5 | 6 | 11 |
| 2014–15 | Ottawa Jr. 67s U14 AAA · HEO U14 | 5 | 4 | 1 | 5 |
| 2014–15 (P) | Ottawa Jr. 67s U14 AAA · HEO U14 | 2 | 1 | 0 | 1 |
| 2011–12 | Chicago Jr. Blackhawks · Brick Invitational | 6 | 1 | 1 | 2 |
Peterson in the news
Dylan Peterson’s worried mom goes viral after his NHL debut fightPeterson traded punches in front of his family, but his mom’s visibly distressed reaction was impossible to miss.Hockey Feed · 2026-10-14
Blues' Dylan Peterson fights in NHL debut as parents watch from front row: 'That's our son!'Peterson, 24, made his NHL debut Tuesday and made quite an impression on fans and his folks with his forecheck and a fight.The Athletic - Blues · 2026-10-14
Instant Analysis: Blues Bludgeon Senators 7-2 With More Solid PK Work, Two Goals Each From Suter, McTavish, NeighboursJiricek gets first NHL goal; Peterson's debut a success with forecheck, fight; season-high output done without top line doing heavy liftingYahoo Sports · 2026-10-14
(10-13-26) Blues-Senators Gameday LineupSt. Louis hits road for start of three-game trip; Peterson expected to make NHL debut; Johnston's impact in early going making differenceYahoo Sports · 2026-10-13
Dylan Peterson Set To Make NHL Debut With St. Louis BluesForward, third-round pick in 2020 NHL Draft, was recalled from Springfield on Sunday, calls it "surreal"Yahoo Sports · 2026-10-12
Blues Recall Dylan Peterson, Place Dillon Dube On IRThe St. Louis Blues have recalled Dylan Peterson from AHL Springfield and placed Dillon Dube on injured reserve.Pro Hockey Rumors · 2026-10-11