Atlantic Division · 2026–27
Montréal Canadiens stats
3-2-1 · 7 pts · 5th in Atlantic · 16th in NHL · Streak W2
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| Nick Suzuki | C | 6 | 3 | 5 | 8 | +3 |
| Lane Hutson | D | 6 | 1 | 5 | 6 | +1 |
| Zachary Bolduc | R | 6 | 3 | 1 | 4 | +2 |
| Cole Caufield | R | 6 | 3 | 1 | 4 | +1 |
| Josh Anderson | R | 6 | 2 | 2 | 4 | +2 |
| Chris Kreider | L | 6 | 1 | 3 | 4 | 0 |
| Juraj Slafkovský | L | 6 | 1 | 2 | 3 | -1 |
| Alexandre Carrier | D | 6 | 1 | 1 | 2 | +3 |
| Ivan Demidov | R | 2 | 1 | 1 | 2 | 0 |
| Alex Newhook | C | 6 | 1 | 1 | 2 | -3 |
| Alexandre Texier | L | 6 | 0 | 2 | 2 | -1 |
| Noah Dobson | D | 6 | 0 | 1 | 1 | -2 |
| Phillip Danault | C | 6 | 0 | 1 | 1 | +1 |
| Kirby Dach | C | 6 | 0 | 1 | 1 | -3 |
| Mike Matheson | D | 5 | 0 | 1 | 1 | -3 |
| Arber Xhekaj | D | 6 | 0 | 0 | 0 | -2 |
| Jake Evans | C | 6 | 0 | 0 | 0 | -3 |
| Kaiden Guhle | D | 2 | 0 | 0 | 0 | 0 |
| Owen Beck | C | 1 | 0 | 0 | 0 | -1 |
| Florian Xhekaj | L | 2 | 0 | 0 | 0 | -4 |
| Adam Engstrom | D | 3 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Jacob Fowler | 3 | 2 | 1 | 0 | .906 | 1.91 |
| Jakub Dobes | 3 | 1 | 1 | 1 | .856 | 4.43 |