Atlantic Division · 2026–27
Toronto Maple Leafs stats
3-3-1 · 7 pts · 6th in Atlantic · 17th in NHL · Streak L1
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| Auston Matthews | C | 7 | 5 | 7 | 12 | +3 |
| William Nylander | R | 7 | 5 | 7 | 12 | -1 |
| Kirill Marchenko | R | 7 | 1 | 5 | 6 | -1 |
| Jack Roslovic | C | 7 | 3 | 2 | 5 | -1 |
| Easton Cowan | R | 7 | 3 | 2 | 5 | -2 |
| Gavin McKenna | L | 7 | 2 | 3 | 5 | -2 |
| John Tavares | C | 6 | 2 | 3 | 5 | -5 |
| Nick Paul | L | 7 | 1 | 3 | 4 | -3 |
| Morgan Rielly | D | 7 | 0 | 4 | 4 | -3 |
| Darren Raddysh | D | 7 | 0 | 3 | 3 | -5 |
| Nick Blankenburg | D | 2 | 1 | 0 | 1 | 0 |
| Colton Sissons | C | 7 | 1 | 0 | 1 | +1 |
| Chris Tanev | D | 6 | 0 | 1 | 1 | +1 |
| Jake McCabe | D | 7 | 0 | 0 | 0 | 0 |
| Bo Groulx | C | 5 | 0 | 0 | 0 | +1 |
| Oliver Ekman-Larsson | D | 7 | 0 | 0 | 0 | -1 |
| Teddy Blueger | C | 7 | 0 | 0 | 0 | +1 |
| Marshall Rifai | D | 1 | 0 | 0 | 0 | 0 |
| Troy Stecher | D | 7 | 0 | 0 | 0 | +1 |
| Zack MacEwen | R | 1 | 0 | 0 | 0 | 0 |
| Brandon Duhaime | L | 7 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 4 | 1 | 2 | 1 | .907 | 2.97 |
| Anthony Stolarz | 3 | 2 | 1 | 0 | .875 | 3.32 |